Pasangan | Beli | Jual | Vol (24 Jam) | Vol (24 Jam) USD |
---|---|---|---|---|
1INCH/BTC | 0.0000043 | 0.0000044 | 18,978 1INCH | $9.599 |
1INCH/EUR | 0.23 | 0.23 | 404,106 1INCH | $204.401 |
1INCH/GBP | 0.19 | 0.19 | 164,326 1INCH | $83.118 |
1INCH/USD | 0.26 | 0.26 | 103,501 1INCH | $52.352 |
AAVE/BTC | 0.00257 | 0.00257 | 8,608 AAVE | $2.812.726 |
AAVE/EUR | 134.64 | 134.75 | 12,599 AAVE | $4.116.895 |
AAVE/GBP | 113.62 | 113.74 | 1,420 AAVE | $464.040 |
AAVE/USD | 154.31 | 154.38 | 43,633 AAVE | $14.257.230 |
ABT/USD | 1.49 | 1.50 | 165,421 ABT | $80.233 |
ACH/USD | 0.019 | 0.019 | 14,550,765 ACH | $475.448 |
ACH/USDT | 0.014 | 0.014 | 546,967 ACH | $17.872 |
ADA/BTC | 0.0000060 | 0.0000060 | 201,763 ADA | $225.540 |
ADA/ETH | 0.000146 | 0.000147 | 294,967 ADA | $329.727 |
ADA/EUR | 0.31 | 0.31 | 629,467 ADA | $703.646 |
ADA/GBP | 0.27 | 0.27 | 168,719 ADA | $188.602 |
ADA/USD | 0.35 | 0.35 | 9,548,947 ADA | $10.674.239 |
ADA/USDC | 0.43 | 0.43 | 712,868 ADA | $796.875 |
ADA/USDT | 0.35 | 0.35 | 530,020 ADA | $592.480 |
AERGO/USD | 0.10 | 0.10 | 359,208 AERGO | $59.717 |
AKT/USD | 2.47 | 2.47 | 207,591 AKT | $860.554 |
ALEPH/USD | 0.17 | 0.17 | 520,043 ALEPH | $96.071 |
ALGO/BTC | 0.0000022 | 0.0000022 | 99,486 ALGO | $45.743 |
ALGO/EUR | 0.12 | 0.12 | 247,671 ALGO | $113.878 |
ALGO/GBP | 0.097 | 0.098 | 283,043 ALGO | $130.142 |
ALGO/USD | 0.12 | 0.12 | 4,240,040 ALGO | $1.949.558 |
ALICE/USD | 1.04 | 1.05 | 22,933 ALICE | $37.184 |
AMP/USD | 0.00381 | 0.00383 | 75,512,429 AMP | $740.491 |
ANKR/BTC | 0.0000004 | 0.0000004 | 62,166 ANKR | $3.048 |
ANKR/EUR | 0.022 | 0.022 | 171,394 ANKR | $8.404 |
ANKR/GBP | 0.019 | 0.019 | 58,728 ANKR | $2.880 |
ANKR/USD | 0.027 | 0.027 | 3,820,198 ANKR | $187.324 |
ANT/USD | 5.71 | 5.75 | 11,751 ANT | $11.009 |
API3/USD | 1.41 | 1.42 | 82,074 API3 | $190.088 |
API3/USDT | 1.16 | 1.18 | 5,113 API3 | $11.841 |
ARB/USD | 0.53 | 0.53 | 3,299,365 ARB | $3.432.487 |
ARPA/EUR | 0.039 | 0.039 | 1,104,427 ARPA | $71.394 |
ARPA/USD | 0.039 | 0.039 | 323,190 ARPA | $20.892 |
ARPA/USDT | 0.041 | 0.041 | 276,645 ARPA | $17.883 |
AST/USD | 0.083 | 0.083 | 2,102,322 AST | $229.258 |
ATOM/BTC | 0.0000871 | 0.0000872 | 20,742 ATOM | $184.170 |
ATOM/EUR | 3.79 | 3.80 | 12,922 ATOM | $114.741 |
ATOM/GBP | 3.20 | 3.21 | 5,114 ATOM | $45.412 |
ATOM/USD | 4.35 | 4.35 | 131,476 ATOM | $1.167.420 |
ATOM/USDT | 4.17 | 4.19 | 17,540 ATOM | $155.740 |
AUCTION/EUR | 5.24 | 5.27 | 37.44 AUCTION | $660 |
AUCTION/USD | 13.48 | 13.51 | 1,940 AUCTION | $34.175 |
AUCTION/USDT | 5.53 | 5.56 | 375.35 AUCTION | $6.613 |
AUDIO/USD | 0.12 | 0.12 | 784,413 AUDIO | $153.794 |
AVAX/BTC | 0.000408 | 0.000408 | 8,166 AVAX | $406.283 |
AVAX/EUR | 21.40 | 21.42 | 6,751 AVAX | $335.887 |
AVAX/USD | 28.88 | 28.89 | 324,088 AVAX | $16.124.048 |
AVAX/USDT | 23.58 | 23.59 | 17,257 AVAX | $858.571 |
AVT/USD | 1.98 | 2.00 | 41,563 AVT | $133.418 |
BADGER/EUR | 2.05 | 2.07 | 7,601 BADGER | $30.495 |
BADGER/USD | 2.88 | 2.89 | 4,661 BADGER | $18.699 |
BADGER/USDT | 2.16 | 2.18 | 206.70 BADGER | $829 |
BAL/BTC | 0.0000324 | 0.0000325 | 665.45 BAL | $2.482 |
BAL/USD | 1.95 | 1.96 | 9,837 BAL | $36.697 |
BAND/BTC | 0.0000463 | 0.0000465 | 129,668 BAND | $245.627 |
BAND/EUR | 1.26 | 1.27 | 461,895 BAND | $874.956 |
BAND/GBP | 1.09 | 1.10 | 95,057 BAND | $180.065 |
BAND/USD | 1.13 | 1.13 | 22,589 BAND | $42.790 |
BAT/BTC | 0.0000029 | 0.0000029 | 5,515 BAT | $1.649 |
BAT/ETH | 0.0000710 | 0.0000712 | 3,237 BAT | $968 |
BAT/EUR | 0.15 | 0.15 | 13,781 BAT | $4.120 |
BAT/USD | 0.17 | 0.17 | 224,475 BAT | $67.103 |
BAT/USDC | 0.38 | 0.38 | 135,018 BAT | $40.361 |
BCH/BTC | 0.00594 | 0.00594 | 1,083 BCH | $578.888 |
BCH/EUR | 286.13 | 286.30 | 914.78 BCH | $489.058 |
BCH/GBP | 262.96 | 263.11 | 997.59 BCH | $533.329 |
BCH/USD | 320.88 | 320.98 | 4,748 BCH | $2.538.309 |
BIT/USD | 0.70 | 0.70 | 337,796 BIT | $499.473 |
BIT/USDT | 0.40 | 0.42 | 3.60 BIT | $5 |
BLUR/USD | 0.25 | 0.25 | 3,659,672 BLUR | $1.378.938 |
BLZ/USD | 0.12 | 0.12 | 1,427,664 BLZ | $242.596 |
BNT/BTC | 0.0000200 | 0.0000201 | 68,877 BNT | $59.043 |
BNT/EUR | 0.55 | 0.55 | 151,957 BNT | $130.262 |
BNT/GBP | 0.22 | 0.30 | 147.26 BNT | $126 |
BNT/USD | 0.49 | 0.49 | 25,745 BNT | $22.069 |
BOND/USD | 2.23 | 2.24 | 81,745 BOND | $102.655 |
BOND/USDT | 2.00 | 2.46 | 56.76 BOND | $71 |
BTC/EUR | 50,330 | 50,336 | 534.30 BTC | $54.202.683 |
BTC/GBP | 44,276 | 44,289 | 200.02 BTC | $20.291.401 |
BTC/USD | 91,229 | 91,231 | 16,840 BTC | $1.708.364.117 |
BTC/USDC | 19,791 | 19,799 | 230.26 BTC | $23.358.776 |
BTC/USDT | 57,739 | 57,751 | 593.60 BTC | $60.218.138 |
BTC/UST | 400,000 | 400,000 | 73.34 BTC | $7.439.519 |
BUSD/USD | 0.99 | 1.03 | 299,438 BUSD | $299.750 |
BUSD/USDT | 1.00 | 500.00 | 1.00 BUSD | $1 |
CELR/USD | 0.014 | 0.014 | 23,918,907 CELR | $667.078 |
CHZ/EUR | 0.048 | 0.048 | 940,888 CHZ | $114.076 |
CHZ/GBP | 0.040 | 0.040 | 670,524 CHZ | $81.296 |
CHZ/USD | 0.074 | 0.074 | 11,903,082 CHZ | $1.443.167 |
CHZ/USDT | 0.052 | 0.053 | 704,625 CHZ | $85.431 |
COMP/BTC | 0.000684 | 0.000685 | 1,439 COMP | $154.129 |
COMP/USD | 44.45 | 44.49 | 5,779 COMP | $619.159 |
COTI/USD | 0.10 | 0.10 | 3,408,449 COTI | $598.678 |
COVAL/USD | 0.00727 | 0.00731 | 29,688,440 COVAL | $80.791 |
COVAL/USDT | 0.00842 | 0.00881 | 577.00 COVAL | $2 |
CRO/EUR | 0.071 | 0.072 | 34,313 CRO | $6.569 |
CRO/USD | 0.076 | 0.076 | 4,415,145 CRO | $845.197 |
CRO/USDT | 0.079 | 0.079 | 9,871 CRO | $1.890 |
CRPT/USD | 0.042 | 0.042 | 2,789,149 CRPT | $178.508 |
CRV/BTC | 0.0000048 | 0.0000049 | 93,514 CRV | $105.659 |
CRV/EUR | 0.26 | 0.26 | 179,303 CRV | $202.590 |
CRV/GBP | 0.18 | 0.18 | 160,393 CRV | $181.224 |
CRV/USD | 0.26 | 0.26 | 2,065,110 CRV | $2.333.316 |
CTSI/BTC | 0.0000045 | 0.0000046 | 76,156 CTSI | $16.189 |
CTSI/USD | 0.13 | 0.13 | 405,565 CTSI | $86.216 |
CTX/EUR | 0.86 | 0.87 | 85.10 CTX | $269 |
CTX/USD | 1.98 | 1.99 | 19,275 CTX | $61.003 |
CTX/USDT | 0.90 | 0.93 | 443.14 CTX | $1.402 |
CVC/USD | 0.15 | 0.15 | 2,826,682 CVC | $508.936 |
CVC/USDC | 0.14 | 0.14 | 800,053 CVC | $144.047 |
DAI/USD | 1.00 | 1.00 | 176,450 DAI | $176.515 |
DAI/USDC | 1.00 | 1.00 | 54,365 DAI | $54.385 |
DAR/USD | 0.15 | 0.15 | 300,370 DAR | $59.354 |
DASH/BTC | 0.000415 | 0.000417 | 376.61 DASH | $18.940 |
DASH/USD | 23.64 | 23.66 | 3,478 DASH | $174.908 |
DDX/EUR | 0.28 | 0.28 | 178.27 DDX | $8 |
DDX/USD | 0.11 | 0.11 | 909,806 DDX | $40.874 |
DDX/USDT | 0.12 | 0.12 | 2,010 DDX | $90 |
DEXT/USD | 0.65 | 0.65 | 40,843 DEXT | $19.227 |
DEXT/USDT | 0.13 | 0.15 | 634.70 DEXT | $299 |
DIA/EUR | 0.015 | 0.20 | 3,109 DIA | $2.780 |
DIA/USD | 0.77 | 0.77 | 1,568,507 DIA | $1.402.672 |
DIA/USDT | 0.20 | 0.34 | 0.010 DIA | - |
DNT/USD | 0.033 | 0.033 | 3,138,715 DNT | $170.329 |
DNT/USDC | 0.045 | 0.045 | 568,922 DNT | $30.874 |
DOGE/BTC | 0.0000017 | 0.0000018 | 3,303,141 DOGE | $1.371.163 |
DOGE/EUR | 0.092 | 0.092 | 2,479,813 DOGE | $1.029.392 |
DOGE/GBP | 0.078 | 0.078 | 949,933 DOGE | $394.326 |
DOGE/USD | 0.11 | 0.11 | 107,251,691 DOGE | $44.521.117 |
DOGE/USDT | 0.096 | 0.096 | 8,605,137 DOGE | $3.572.068 |
DOT/BTC | 0.0000722 | 0.0000724 | 32,227 DOT | $297.280 |
DOT/EUR | 3.79 | 3.80 | 17,664 DOT | $162.944 |
DOT/GBP | 3.19 | 3.20 | 16,002 DOT | $147.610 |
DOT/USD | 4.16 | 4.17 | 282,252 DOT | $2.603.624 |
DOT/USDT | 4.17 | 4.18 | 10,774 DOT | $99.387 |
DREP/USD | 0.28 | 0.29 | 64,502 DREP | $283 |
DREP/USDT | 0.43 | 0.45 | 222.66 DREP | $1 |
EGLD/USD | 26.60 | 26.63 | 3,915 EGLD | $188.240 |
ELA/USD | 1.81 | 1.82 | 23,029 ELA | $65.212 |
ELA/USDT | 1.26 | 1.27 | 573.17 ELA | $1.623 |
ENJ/BTC | 0.0000033 | 0.0000033 | 56,656 ENJ | $17.707 |
ENJ/USD | 0.21 | 0.21 | 3,053,369 ENJ | $954.277 |
ENJ/USDT | 0.21 | 0.22 | 2,024 ENJ | $632 |
EOS/BTC | 0.0000085 | 0.0000086 | 95,551 EOS | $111.230 |
EOS/EUR | 0.45 | 0.45 | 267,396 EOS | $311.273 |
EOS/USD | 0.47 | 0.47 | 479,568 EOS | $558.261 |
ERN/EUR | 1.33 | 1.75 | 6.25 ERN | $1 |
ERN/USD | 2.02 | 2.04 | 17,955 ERN | $1.777 |
ERN/USDT | 1.45 | 1.50 | 140.49 ERN | $14 |
ETC/BTC | 0.000320 | 0.000321 | 1,813 ETC | $61.869 |
ETC/EUR | 16.77 | 16.79 | 3,441 ETC | $117.457 |
ETC/GBP | 14.21 | 14.22 | 1,727 ETC | $58.950 |
ETC/USD | 18.52 | 18.53 | 13,973 ETC | $476.920 |
ETH/BTC | 0.041 | 0.041 | 8,552 ETH | $33.088.901 |
ETH/DAI | 2,358 | 2,358 | 73.61 ETH | $284.785 |
ETH/EUR | 2,148 | 2,149 | 5,520 ETH | $21.358.093 |
ETH/GBP | 1,806 | 1,807 | 1,316 ETH | $5.090.101 |
ETH/USD | 2,358 | 2,358 | 86,228 ETH | $333.617.873 |
ETH/USDC | 1,070 | 1,071 | 1,765 ETH | $6.827.043 |
ETH/USDT | 2,359 | 2,359 | 5,847 ETH | $22.621.053 |
FARM/USD | 42.63 | 42.64 | 3,749 FARM | $214.974 |
FARM/USDT | 21.15 | 21.34 | 157.68 FARM | $9.041 |
FET/USD | 1.42 | 1.42 | 7,903,112 FET | $14.900.997 |
FET/USDT | 1.33 | 1.33 | 973,011 FET | $1.834.572 |
FIDA/EUR | 0.13 | 0.15 | 1,583 FIDA | $542 |
FIDA/USD | 0.25 | 0.25 | 2,093,954 FIDA | $717.049 |
FIDA/USDT | 0.13 | 0.14 | 22.00 FIDA | $8 |
FIL/BTC | 0.0000623 | 0.0000623 | 16,208 FIL | $111.972 |
FIL/EUR | 3.26 | 3.27 | 9,152 FIL | $63.227 |
FIL/GBP | 2.75 | 2.76 | 10,483 FIL | $72.422 |
FIL/USD | 3.57 | 3.57 | 180,696 FIL | $1.248.292 |
FIS/USD | 0.33 | 0.33 | 14,941 FIS | $6.290 |
FIS/USDT | 0.19 | 0.24 | 345.40 FIS | $145 |
FLOW/USD | 0.54 | 0.54 | 69,176 FLOW | $69.865 |
FLOW/USDT | 0.54 | 0.54 | 1,156 FLOW | $1.168 |
GAL/USD | 2.01 | 2.01 | 9,880 GAL | $22.200 |
GAL/USDT | 1.18 | 1.18 | 4,453 GAL | $10.005 |
GALA/EUR | 0.026 | 0.026 | 2,933,181 GALA | $159.141 |
GALA/USD | 0.028 | 0.028 | 177,351,810 GALA | $9.622.291 |
GALA/USDT | 0.029 | 0.029 | 13,924,963 GALA | $755.504 |
GHST/USD | 0.91 | 0.92 | 56,795 GHST | $73.243 |
GLM/USD | 0.33 | 0.33 | 228,464 GLM | $101.157 |
GLM/USDC | 0.44 | 0.44 | 87,279 GLM | $38.644 |
GMT/USD | 0.13 | 0.13 | 418,160 GMT | $85.726 |
GMT/USDT | 0.099 | 0.099 | 17,019 GMT | $3.489 |
GNO/USD | 175.00 | 175.14 | 307.22 GNO | $86.426 |
GNO/USDT | 100.08 | 104.54 | 0.92 GNO | $258 |
GRT/BTC | 0.0000024 | 0.0000024 | 249,892 GRT | $73.324 |
GRT/EUR | 0.12 | 0.12 | 1,217,738 GRT | $357.314 |
GRT/GBP | 0.11 | 0.11 | 105,139 GRT | $30.850 |
GRT/USD | 0.17 | 0.17 | 7,801,837 GRT | $2.289.251 |
GTC/USD | 0.68 | 0.69 | 145,950 GTC | $166.060 |
GUSD/USD | 1.00 | 1.00 | 256,056 GUSD | $250.736 |
HBAR/USD | 0.051 | 0.051 | 61,040,491 HBAR | $18.211.722 |
HBAR/USDT | 0.052 | 0.052 | 3,900,894 HBAR | $1.163.850 |
HIGH/USD | 1.32 | 1.32 | 70,953 HIGH | $146.876 |
HNT/USD | 6.44 | 6.45 | 390,502 HNT | $3.204.548 |
HONEY/USD | 0.053 | 0.054 | 3,912,293 HONEY | $400.635 |
IDEX/USD | 0.038 | 0.038 | 841,701 IDEX | $61.532 |
IDEX/USDT | 0.045 | 0.045 | 23,445 IDEX | $1.714 |
ILV/USD | 37.15 | 37.21 | 3,524 ILV | $209.393 |
IMX/USD | 1.50 | 1.50 | 899,947 IMX | $1.748.563 |
IMX/USDT | 1.27 | 1.27 | 25,324 IMX | $49.204 |
INJ/USD | 20.33 | 20.33 | 329,921 INJ | $9.820.001 |
INV/USD | 21.33 | 21.45 | 1,138 INV | $56.940 |
IOTX/BTC | 0.0000047 | 0.0000054 | 1,983,789 IOTX | $99.986 |
IOTX/EUR | 0.018 | 0.018 | 422,243 IOTX | $21.282 |
IOTX/USD | 0.041 | 0.041 | 9,022,115 IOTX | $454.728 |
IOTX/USDT | 0.32 | 0.33 | 3,498,439 IOTX | $176.326 |
KAVA/USD | 0.34 | 0.34 | 87,456 KAVA | $52.275 |
KEEP/USD | 0.079 | 0.080 | 1,391,629 KEEP | $211.901 |
KNC/BTC | 0.0000232 | 0.0000232 | 24,170 KNC | $17.043 |
KNC/USD | 0.46 | 0.46 | 311,689 KNC | $219.778 |
KRL/EUR | 0.14 | 0.22 | 4,137 KRL | $2.772 |
KRL/USD | 0.35 | 0.35 | 57,160 KRL | $38.301 |
KRL/USDT | 0.21 | 0.22 | 2,345 KRL | $1.571 |
KSM/USD | 18.33 | 18.35 | 4,894 KSM | $195.306 |
KSM/USDT | 17.49 | 17.53 | 209.86 KSM | $8.376 |
LCX/EUR | 0.038 | 0.038 | 152,905 LCX | $49.746 |
LCX/USD | 0.13 | 0.13 | 3,612,198 LCX | $1.175.187 |
LCX/USDT | 0.040 | 0.040 | 27,250 LCX | $8.865 |
LINK/BTC | 0.000181 | 0.000181 | 3,015 LINK | $79.335 |
LINK/ETH | 0.00408 | 0.00408 | 9,811 LINK | $258.195 |
LINK/EUR | 9.49 | 9.50 | 10,964 LINK | $288.553 |
LINK/GBP | 8.01 | 8.03 | 1,865 LINK | $49.081 |
LINK/USD | 10.72 | 10.73 | 876,427 LINK | $23.065.467 |
LINK/USDT | 10.46 | 10.47 | 13,034 LINK | $343.011 |
LIT/USD | 0.64 | 0.64 | 65,691 LIT | $67.104 |
LOOM/USD | 0.067 | 0.067 | 16,567,008 LOOM | $1.156.777 |
LOOM/USDC | 0.047 | 0.047 | 1,924,615 LOOM | $134.385 |
LPT/USD | 12.10 | 12.12 | 11,717 LPT | $212.059 |
LQTY/EUR | 1.53 | 1.54 | 5,470 LQTY | $14.082 |
LQTY/USD | 0.83 | 0.84 | 118,331 LQTY | $304.610 |
LQTY/USDT | 1.62 | 1.62 | 87,270 LQTY | $224.651 |
LRC/BTC | 0.0000021 | 0.0000021 | 9,326 LRC | $2.595 |
LRC/USD | 0.12 | 0.12 | 1,972,011 LRC | $548.767 |
LRC/USDT | 0.12 | 0.12 | 108,068 LRC | $30.073 |
LTC/BTC | 0.00108 | 0.00108 | 2,666 LTC | $321.496 |
LTC/EUR | 56.61 | 56.65 | 5,328 LTC | $642.417 |
LTC/GBP | 44.27 | 44.40 | 3,839 LTC | $462.860 |
LTC/USD | 62.42 | 62.43 | 124,735 LTC | $15.039.449 |
MANA/BTC | 0.0000046 | 0.0000047 | 1,097 MANA | $729 |
MANA/ETH | 0.000107 | 0.000107 | 6,463 MANA | $4.293 |
MANA/EUR | 0.24 | 0.24 | 315,802 MANA | $209.773 |
MANA/USD | 0.30 | 0.30 | 388,290 MANA | $257.924 |
MANA/USDC | 0.81 | 0.81 | 50,635 MANA | $33.635 |
MASK/EUR | 1.86 | 1.87 | 12,696 MASK | $51.662 |
MASK/GBP | 1.58 | 1.58 | 4,881 MASK | $19.861 |
MASK/USD | 2.37 | 2.38 | 48,773 MASK | $198.461 |
MASK/USDT | 2.05 | 2.06 | 8,367 MASK | $34.045 |
MATH/USD | 0.23 | 0.24 | 1,790,694 MATH | $622.087 |
MATH/USDT | 0.067 | 0.068 | 90.90 MATH | $32 |
MATIC/BTC | 0.0000065 | 0.0000065 | 83,281 MATIC | $53.735 |
MATIC/EUR | 0.34 | 0.34 | 996,711 MATIC | $643.105 |
MATIC/GBP | 0.29 | 0.29 | 89,473 MATIC | $57.730 |
MATIC/USD | 0.37 | 0.37 | 2,056,191 MATIC | $1.326.710 |
MATIC/USDT | 0.38 | 0.38 | 185,979 MATIC | $119.999 |
MDT/USD | 0.043 | 0.043 | 1,585,807 MDT | $90.050 |
MDT/USDT | 0.045 | 0.045 | 57,933 MDT | $3.290 |
MIR/BTC | 0.0000032 | 0.0000035 | 12,417 MIR | $419 |
MIR/EUR | 0.084 | 0.091 | 72,274 MIR | $2.440 |
MIR/GBP | 0.076 | 0.078 | 31,864 MIR | $1.076 |
MIR/USD | 0.094 | 0.094 | 3,367,806 MIR | $113.721 |
MKR/BTC | 0.027 | 0.028 | 76.78 MKR | $149.888 |
MKR/USD | 1,327 | 1,327 | 2,921 MKR | $5.701.998 |
MKR/USDC | 491.00 | 524.99 | 3.69 MKR | $7.198 |
MLN/USD | 17.22 | 17.27 | 2,876 MLN | $67.913 |
MONA/USD | 265.89 | 276.08 | 288.98 MONA | $101 |
MTL/USD | 1.21 | 1.22 | 27,894 MTL | $40.685 |
MUSE/USD | 6.16 | 6.16 | 34,913 MUSE | $462.618 |
MXC/USD | 0.00646 | 0.00654 | 7,616,047 MXC | $54.342 |
NCT/EUR | 0.00823 | 0.00826 | 275,761 NCT | $6.605 |
NCT/USD | 0.021 | 0.021 | 49,421,105 NCT | $1.183.754 |
NCT/USDT | 0.00884 | 0.00887 | 26,207 NCT | $628 |
NEAR/USD | 4.68 | 4.69 | 1,666,919 NEAR | $11.766.121 |
NEAR/USDT | 4.01 | 4.02 | 55,080 NEAR | $388.791 |
NEST/USD | 0.00509 | 0.00512 | 9,626,787 NEST | $12.344 |
NEST/USDT | 0.00496 | 0.00527 | 3,730 NEST | $5 |
NKN/BTC | 0.0000029 | 0.0000029 | 7,599 NKN | $936 |
NKN/EUR | 0.079 | 0.080 | 380,336 NKN | $46.867 |
NKN/GBP | 0.068 | 0.069 | 26,637 NKN | $3.282 |
NKN/USD | 0.072 | 0.073 | 314,571 NKN | $38.763 |
NMR/BTC | 0.000433 | 0.000446 | 57.44 NMR | $1.316 |
NMR/EUR | 11.85 | 11.92 | 1,042 NMR | $23.878 |
NMR/GBP | 10.16 | 10.29 | 308.03 NMR | $7.058 |
NMR/USD | 14.92 | 14.95 | 10,672 NMR | $244.554 |
NU/BTC | 0.0000051 | 0.0000051 | 210,069 NU | $22.101 |
NU/EUR | 0.080 | 0.081 | 74,324 NU | $7.820 |
NU/GBP | 0.070 | 0.073 | 1,770 NU | $186 |
NU/USD | 0.086 | 0.086 | 1,123,182 NU | $118.171 |
OCEAN/USD | 0.61 | 0.61 | 511,131 OCEAN | $410.560 |
OGN/BTC | 0.0000041 | 0.0000041 | 39,639 OGN | $5.645 |
OGN/USD | 0.085 | 0.085 | 132,142 OGN | $18.819 |
OMG/BTC | 0.0000597 | 0.0000620 | 39,196 OMG | $19.716 |
OMG/EUR | 1.56 | 1.69 | 95,117 OMG | $47.846 |
OMG/GBP | 1.35 | 1.42 | 116,379 OMG | $58.541 |
OMG/USD | 1.70 | 1.73 | 1,099,798 OMG | $553.224 |
OMNI/USD | 9.03 | 9.06 | 6,813 OMNI | $82.986 |
OP/USD | 1.71 | 1.71 | 1,597,397 OP | $3.860.301 |
OP/USDT | 1.22 | 1.22 | 228,830 OP | $552.995 |
ORN/BTC | 0.0000199 | 0.0000203 | 1,778 ORN | $1.864 |
ORN/USD | 0.93 | 0.93 | 282,569 ORN | $296.097 |
ORN/USDT | 0.52 | 0.69 | 45.26 ORN | $47 |
OXT/USD | 0.073 | 0.073 | 492,984 OXT | $61.866 |
PAX/USD | 1.00 | 1.00 | 556.45 PAX | $556 |
PAX/USDT | 0.99 | 1.00 | 78.95 PAX | $79 |
PERP/EUR | 0.53 | 0.53 | 23,083 PERP | $25.442 |
PERP/USD | 0.60 | 0.60 | 126,764 PERP | $139.718 |
PERP/USDT | 0.56 | 0.56 | 85,823 PERP | $94.593 |
PLA/USD | 0.15 | 0.15 | 25,127 PLA | $5.902 |
PLU/USD | 1.99 | 2.01 | 14,691 PLU | $30.163 |
POLS/USD | 0.29 | 0.29 | 435,231 POLS | $230.999 |
POLS/USDT | 0.25 | 0.25 | 1,360 POLS | $722 |
POLY/USD | 0.21 | 0.21 | 1,943,203 POLY | $124.470 |
POLY/USDT | 0.14 | 0.14 | 2,094 POLY | $134 |
POND/USD | 0.012 | 0.012 | 2,193,706 POND | $47.369 |
POND/USDT | 0.00836 | 0.00928 | 169,089 POND | $3.651 |
POWR/EUR | 0.17 | 0.17 | 2,298 POWR | $697 |
POWR/USD | 0.22 | 0.22 | 205,080 POWR | $62.182 |
POWR/USDT | 0.18 | 0.18 | 18,440 POWR | $5.591 |
PRO/USD | 0.96 | 0.96 | 250,931 PRO | $255.320 |
PRQ/USD | 0.075 | 0.075 | 1,323,669 PRQ | $171.060 |
PRQ/USDT | 0.065 | 0.066 | 8,438 PRQ | $1.090 |
PUNDIX/USD | 0.41 | 0.41 | 36,079 PUNDIX | $19.439 |
QNT/USD | 64.83 | 64.91 | 6,653 QNT | $955.189 |
QNT/USDT | 71.61 | 71.69 | 498.69 QNT | $71.594 |
QUICK/USD | 47.15 | 49.00 | 1,684 QUICK | $97 |
RAD/BTC | 0.0000462 | 0.0000465 | 3,362 RAD | $5.352 |
RAD/EUR | 1.26 | 1.26 | 32,490 RAD | $51.713 |
RAD/GBP | 1.08 | 1.09 | 20,047 RAD | $31.908 |
RAD/USD | 1.08 | 1.09 | 45,048 RAD | $71.701 |
RAD/USDT | 1.32 | 1.33 | 13,138 RAD | $20.912 |
RARI/USD | 1.83 | 1.84 | 24,129 RARI | $69.484 |
REN/BTC | 0.0000016 | 0.0000016 | 120,327 REN | $5.581 |
REN/USD | 0.083 | 0.083 | 47,829,962 REN | $2.218.391 |
REP/BTC | 0.000277 | 0.000285 | 334.20 REP | $353 |
REP/USD | 7.91 | 8.00 | 9,337 REP | $9.871 |
REQ/BTC | 0.0000025 | 0.0000025 | 88,902 REQ | $11.403 |
REQ/EUR | 0.068 | 0.068 | 786,677 REQ | $100.903 |
REQ/GBP | 0.059 | 0.059 | 311,144 REQ | $39.909 |
REQ/USD | 0.097 | 0.098 | 432,384 REQ | $55.460 |
REQ/USDT | 0.072 | 0.072 | 370,521 REQ | $47.525 |
RGT/USD | 1.36 | 1.37 | 163,133 RGT | $37.507 |
RLC/BTC | 0.0000370 | 0.0000372 | 5,889 RLC | $15.101 |
RLC/USD | 1.46 | 1.46 | 28,578 RLC | $73.283 |
RLY/EUR | 0.012 | 0.012 | 653,409 RLY | $1.643 |
RLY/GBP | 0.010 | 0.010 | 627,443 RLY | $1.578 |
RLY/USD | 0.013 | 0.013 | 37,372,871 RLY | $93.976 |
RLY/USDT | 0.013 | 0.013 | 14,391,872 RLY | $36.189 |
RNDR/EUR | 4.59 | 4.61 | 13,685 RNDR | $131.633 |
RNDR/USD | 5.39 | 5.39 | 855,739 RNDR | $8.231.106 |
RNDR/USDT | 4.38 | 4.39 | 49,878 RNDR | $479.763 |
ROSE/USD | 0.071 | 0.071 | 24,803,898 ROSE | $2.963.281 |
ROSE/USDT | 0.054 | 0.055 | 2,354,902 ROSE | $281.336 |
RPL/USD | 10.72 | 10.75 | 5,616 RPL | $82.415 |
SAFE/USD | 0.97 | 0.97 | 54,708 SAFE | $73.116 |
SAND/USD | 0.26 | 0.26 | 618,120 SAND | $490.134 |
SAND/USDT | 0.25 | 0.26 | 182,234 SAND | $144.502 |
SHDW/USD | 0.30 | 0.31 | 480,059 SHDW | $407.090 |
SHPING/EUR | 0.00498 | 0.00585 | 109,433 SHPING | $1.232 |
SHPING/USD | 0.00493 | 0.00497 | 16,335,457 SHPING | $183.913 |
SHPING/USDT | 0.00547 | 0.00577 | 17,515 SHPING | $197 |
SKL/BTC | 0.0000008 | 0.0000008 | 268,167 SKL | $18.907 |
SKL/EUR | 0.021 | 0.021 | 903,037 SKL | $63.670 |
SKL/GBP | 0.018 | 0.018 | 888,822 SKL | $62.668 |
