Source | Pair | Bid | Ask | Volume 24h | Volume 24h USD |
---|---|---|---|---|---|
ECB | EUR/USD | 1.1029 | - | - | - |
Central Bank of Brazil | EUR/USD | 1.1158 | 1.1159 | - | - |
Kraken | EUR/USD | 1.0975 | 1.0975 | 2,832,128 EUR | $3.107.787 |
Bitstamp | EUR/USD | 1.0974 | 1.0975 | 159,898 EUR | $175.462 |
OpenExchangeRates | EUR/USD | 1.0971 | - | - | - |
Coinbase | EUR/USD | 1.0972 | - | - | - |
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Prices data are continually gathered from multiple markets. All exchange rates are updated regularly hourly every hour.
IP Geolocation by geoPlugin
Resources:
Wallet
Mining
Free bitcoins