Pair | Bid | Ask | Volume 24h | Volume 24h USD |
---|---|---|---|---|
1INCH/BTC | 0.0000043 | 0.0000044 | 18,978 1INCH | $5.074 |
1INCH/EUR | 0.23 | 0.23 | 404,106 1INCH | $108.040 |
1INCH/GBP | 0.19 | 0.19 | 164,326 1INCH | $43.933 |
1INCH/USD | 0.26 | 0.26 | 183,561 1INCH | $49.076 |
AAVE/BTC | 0.00257 | 0.00257 | 8,608 AAVE | $1.313.080 |
AAVE/EUR | 134.64 | 134.75 | 12,599 AAVE | $1.921.913 |
AAVE/GBP | 113.62 | 113.74 | 1,420 AAVE | $216.631 |
AAVE/USD | 149.91 | 149.98 | 11,671 AAVE | $1.780.318 |
ABT/USD | 1.57 | 1.57 | 303,913 ABT | $476.871 |
ACH/USD | 0.020 | 0.020 | 27,230,742 ACH | $546.637 |
ACH/USDT | 0.014 | 0.014 | 546,967 ACH | $10.980 |
ADA/BTC | 0.0000060 | 0.0000060 | 201,763 ADA | $73.664 |
ADA/ETH | 0.000146 | 0.000147 | 294,967 ADA | $107.693 |
ADA/EUR | 0.31 | 0.31 | 629,467 ADA | $229.819 |
ADA/GBP | 0.27 | 0.27 | 168,719 ADA | $61.599 |
ADA/USD | 0.36 | 0.36 | 8,061,476 ADA | $2.943.248 |
ADA/USDC | 0.43 | 0.43 | 712,868 ADA | $260.268 |
ADA/USDT | 0.35 | 0.35 | 530,020 ADA | $193.510 |
AERGO/USD | 0.11 | 0.11 | 1,745,230 AERGO | $183.858 |
AKT/USD | 2.53 | 2.53 | 356,241 AKT | $912.473 |
ALEPH/USD | 0.15 | 0.15 | 3,783,960 ALEPH | $582.220 |
ALGO/BTC | 0.0000022 | 0.0000022 | 99,486 ALGO | $12.767 |
ALGO/EUR | 0.12 | 0.12 | 247,671 ALGO | $31.783 |
ALGO/GBP | 0.097 | 0.098 | 283,043 ALGO | $36.322 |
ALGO/USD | 0.13 | 0.13 | 3,525,007 ALGO | $452.355 |
ALICE/USD | 1.00 | 1.01 | 13,427 ALICE | $13.723 |
AMP/USD | 0.00386 | 0.00387 | 61,326,298 AMP | $240.008 |
ANKR/BTC | 0.0000004 | 0.0000004 | 62,166 ANKR | $1.737 |
ANKR/EUR | 0.022 | 0.022 | 171,394 ANKR | $4.790 |
ANKR/GBP | 0.019 | 0.019 | 58,728 ANKR | $1.641 |
ANKR/USD | 0.028 | 0.028 | 3,094,472 ANKR | $86.486 |
ANT/USD | 5.71 | 5.75 | 11,751 ANT | $530.218 |
API3/USD | 1.39 | 1.40 | 62,936 API3 | $89.273 |
API3/USDT | 1.16 | 1.18 | 5,113 API3 | $7.252 |
ARB/USD | 0.56 | 0.56 | 1,857,801 ARB | $1.056.298 |
ARPA/EUR | 0.039 | 0.039 | 1,104,427 ARPA | $45.048 |
ARPA/USD | 0.040 | 0.040 | 511,287 ARPA | $20.855 |
ARPA/USDT | 0.041 | 0.041 | 276,645 ARPA | $11.284 |
AST/USD | 0.082 | 0.082 | 275,961 AST | $22.518 |
ATOM/BTC | 0.0000871 | 0.0000872 | 20,742 ATOM | $98.160 |
ATOM/EUR | 3.79 | 3.80 | 12,922 ATOM | $61.155 |
ATOM/GBP | 3.20 | 3.21 | 5,114 ATOM | $24.204 |
ATOM/USD | 4.65 | 4.65 | 133,127 ATOM | $630.028 |
ATOM/USDT | 4.17 | 4.19 | 17,540 ATOM | $83.007 |
AUCTION/EUR | 5.24 | 5.27 | 37.44 AUCTION | $519 |
AUCTION/USD | 13.63 | 13.67 | 1,471 AUCTION | $20.368 |
AUCTION/USDT | 5.53 | 5.56 | 375.35 AUCTION | $5.199 |
AUDIO/USD | 0.13 | 0.13 | 7,329,665 AUDIO | $963.169 |
AVAX/BTC | 0.000408 | 0.000408 | 8,166 AVAX | $222.461 |
AVAX/EUR | 21.40 | 21.42 | 6,751 AVAX | $183.916 |
AVAX/USD | 26.97 | 26.99 | 227,777 AVAX | $6.205.068 |
AVAX/USDT | 23.58 | 23.59 | 17,257 AVAX | $470.113 |
AVT/USD | 2.13 | 2.16 | 118,014 AVT | $251.369 |
BADGER/EUR | 2.05 | 2.07 | 7,601 BADGER | $21.298 |
BADGER/USD | 2.77 | 2.78 | 5,573 BADGER | $15.616 |
BADGER/USDT | 2.16 | 2.18 | 206.70 BADGER | $579 |
BAL/BTC | 0.0000324 | 0.0000325 | 665.45 BAL | $1.359 |
BAL/USD | 1.99 | 2.00 | 4,086 BAL | $8.344 |
BAND/BTC | 0.0000463 | 0.0000465 | 129,668 BAND | $152.617 |
BAND/EUR | 1.26 | 1.27 | 461,895 BAND | $543.640 |
BAND/GBP | 1.09 | 1.10 | 95,057 BAND | $111.880 |
BAND/USD | 1.17 | 1.17 | 10,257 BAND | $12.072 |
BAT/BTC | 0.0000029 | 0.0000029 | 5,515 BAT | $976 |
BAT/ETH | 0.0000710 | 0.0000712 | 3,237 BAT | $573 |
BAT/EUR | 0.15 | 0.15 | 13,781 BAT | $2.440 |
BAT/USD | 0.17 | 0.17 | 147,630 BAT | $26.135 |
BAT/USDC | 0.38 | 0.38 | 135,018 BAT | $23.903 |
BCH/BTC | 0.00594 | 0.00594 | 1,083 BCH | $339.687 |
BCH/EUR | 286.13 | 286.30 | 914.78 BCH | $286.975 |
BCH/GBP | 262.96 | 263.11 | 997.59 BCH | $312.953 |
BCH/USD | 324.80 | 324.92 | 2,903 BCH | $910.691 |
BIT/USD | 0.70 | 0.70 | 42,096 BIT | $29.293 |
BIT/USDT | 0.40 | 0.42 | 3.60 BIT | $3 |
BLUR/USD | 0.22 | 0.23 | 1,547,694 BLUR | $348.637 |
BLZ/USD | 0.12 | 0.12 | 1,681,102 BLZ | $206.676 |
BNT/BTC | 0.0000200 | 0.0000201 | 68,877 BNT | $33.901 |
BNT/EUR | 0.55 | 0.55 | 151,957 BNT | $74.792 |
BNT/GBP | 0.22 | 0.30 | 147.26 BNT | $72 |
BNT/USD | 0.49 | 0.49 | 8,970 BNT | $4.415 |
BOND/USD | 2.23 | 2.24 | 81,745 BOND | $130.528 |
BOND/USDT | 2.00 | 2.46 | 56.76 BOND | $91 |
BTC/EUR | 50,330 | 50,336 | 534.30 BTC | $34.017.020 |
BTC/GBP | 44,276 | 44,289 | 200.02 BTC | $12.734.665 |
BTC/USD | 63,708 | 63,708 | 3,077 BTC | $195.873.354 |
BTC/USDC | 19,791 | 19,799 | 230.26 BTC | $14.659.716 |
BTC/USDT | 57,739 | 57,751 | 593.60 BTC | $37.792.255 |
BTC/UST | 400,000 | 400,000 | 73.34 BTC | $4.668.962 |
BUSD/USD | 0.99 | 1.03 | 299,438 BUSD | $299.479 |
BUSD/USDT | 1.00 | 500.00 | 1.00 BUSD | $1 |
CELR/USD | 0.012 | 0.012 | 1,710,892 CELR | $20.350 |
CHZ/EUR | 0.048 | 0.048 | 940,888 CHZ | $60.567 |
CHZ/GBP | 0.040 | 0.040 | 670,524 CHZ | $43.163 |
CHZ/USD | 0.064 | 0.064 | 2,713,164 CHZ | $174.652 |
CHZ/USDT | 0.052 | 0.053 | 704,625 CHZ | $45.358 |
COMP/BTC | 0.000684 | 0.000685 | 1,439 COMP | $64.707 |
COMP/USD | 44.45 | 44.48 | 3,773 COMP | $169.688 |
COTI/USD | 0.10 | 0.10 | 1,387,208 COTI | $144.641 |
COVAL/USD | 0.00727 | 0.00731 | 29,688,440 COVAL | $67.910 |
COVAL/USDT | 0.00842 | 0.00881 | 577.00 COVAL | $1 |
CRO/EUR | 0.071 | 0.072 | 34,313 CRO | $2.783 |
CRO/USD | 0.081 | 0.081 | 938,303 CRO | $76.090 |
CRO/USDT | 0.079 | 0.079 | 9,871 CRO | $800 |
CRPT/USD | 0.042 | 0.042 | 2,789,149 CRPT | $52.674 |
CRV/BTC | 0.0000048 | 0.0000049 | 93,514 CRV | $24.811 |
CRV/EUR | 0.26 | 0.26 | 179,303 CRV | $47.573 |
CRV/GBP | 0.18 | 0.18 | 160,393 CRV | $42.556 |
CRV/USD | 0.26 | 0.26 | 3,798,130 CRV | $1.007.733 |
CTSI/BTC | 0.0000045 | 0.0000046 | 76,156 CTSI | $10.122 |
CTSI/USD | 0.13 | 0.13 | 5,843,214 CTSI | $776.641 |
CTX/EUR | 0.86 | 0.87 | 85.10 CTX | $180 |
CTX/USD | 2.10 | 2.11 | 23,265 CTX | $49.151 |
CTX/USDT | 0.90 | 0.93 | 443.14 CTX | $936 |
CVC/USD | 0.20 | 0.20 | 33,949,311 CVC | $7.015.042 |
CVC/USDC | 0.14 | 0.14 | 800,053 CVC | $165.317 |
DAI/USD | 1.00 | 1.00 | 213,207 DAI | $212.526 |
DAI/USDC | 1.00 | 1.00 | 54,365 DAI | $54.192 |
DAR/USD | 0.15 | 0.15 | 142,633 DAR | $21.336 |
DASH/BTC | 0.000415 | 0.000417 | 376.61 DASH | $9.858 |
DASH/USD | 24.24 | 24.28 | 2,988 DASH | $78.201 |
DDX/EUR | 0.28 | 0.28 | 178.27 DDX | $8 |
DDX/USD | 0.11 | 0.11 | 909,806 DDX | $39.390 |
DDX/USDT | 0.12 | 0.12 | 2,010 DDX | $87 |
DEXT/USD | 0.57 | 0.58 | 48,993 DEXT | $28.141 |
DEXT/USDT | 0.13 | 0.15 | 634.70 DEXT | $365 |
DIA/EUR | 0.015 | 0.20 | 3,109 DIA | $2.491 |
DIA/USD | 0.79 | 0.79 | 4,691,862 DIA | $3.758.588 |
DIA/USDT | 0.20 | 0.34 | 0.010 DIA | - |
DNT/USD | 0.034 | 0.034 | 3,539,095 DNT | $121.396 |
DNT/USDC | 0.045 | 0.045 | 568,922 DNT | $19.515 |
DOGE/BTC | 0.0000017 | 0.0000018 | 3,303,141 DOGE | $375.410 |
DOGE/EUR | 0.092 | 0.092 | 2,479,813 DOGE | $281.836 |
DOGE/GBP | 0.078 | 0.078 | 949,933 DOGE | $107.962 |
DOGE/USD | 0.11 | 0.11 | 124,663,422 DOGE | $14.168.284 |
DOGE/USDT | 0.096 | 0.096 | 8,605,137 DOGE | $977.994 |
DOT/BTC | 0.0000722 | 0.0000724 | 32,227 DOT | $137.205 |
DOT/EUR | 3.79 | 3.80 | 17,664 DOT | $75.204 |
DOT/GBP | 3.19 | 3.20 | 16,002 DOT | $68.127 |
DOT/USD | 4.19 | 4.19 | 236,485 DOT | $1.006.810 |
DOT/USDT | 4.17 | 4.18 | 10,774 DOT | $45.870 |
DREP/USD | 0.28 | 0.29 | 64,502 DREP | $397 |
DREP/USDT | 0.43 | 0.45 | 222.66 DREP | $1 |
EGLD/USD | 25.61 | 25.63 | 11,125 EGLD | $288.486 |
ELA/USD | 1.85 | 1.85 | 18,303 ELA | $33.767 |
ELA/USDT | 1.26 | 1.27 | 573.17 ELA | $1.057 |
ENJ/BTC | 0.0000033 | 0.0000033 | 56,656 ENJ | $8.657 |
ENJ/USD | 0.21 | 0.21 | 3,053,369 ENJ | $466.543 |
ENJ/USDT | 0.21 | 0.22 | 2,024 ENJ | $309 |
EOS/BTC | 0.0000085 | 0.0000086 | 95,551 EOS | $46.097 |
EOS/EUR | 0.45 | 0.45 | 267,396 EOS | $129.000 |
EOS/USD | 0.48 | 0.48 | 446,294 EOS | $215.307 |
ERN/EUR | 1.33 | 1.75 | 6.25 ERN | $1 |
ERN/USD | 1.96 | 1.98 | 25,377 ERN | $4.756 |
ERN/USDT | 1.45 | 1.50 | 140.49 ERN | $26 |
ETC/BTC | 0.000320 | 0.000321 | 1,813 ETC | $34.416 |
ETC/EUR | 16.77 | 16.79 | 3,441 ETC | $65.338 |
ETC/GBP | 14.21 | 14.22 | 1,727 ETC | $32.792 |
ETC/USD | 18.75 | 18.76 | 12,289 ETC | $233.324 |
ETH/BTC | 0.041 | 0.041 | 8,552 ETH | $21.432.151 |
ETH/DAI | 2,358 | 2,358 | 73.61 ETH | $184.459 |
ETH/EUR | 2,148 | 2,149 | 5,520 ETH | $13.833.940 |
ETH/GBP | 1,806 | 1,807 | 1,316 ETH | $3.296.930 |
ETH/USD | 2,358 | 2,358 | 86,228 ETH | $216.089.034 |
ETH/USDC | 1,070 | 1,071 | 1,765 ETH | $4.421.973 |
ETH/USDT | 2,359 | 2,359 | 5,847 ETH | $14.651.978 |
FARM/USD | 42.94 | 43.01 | 1,901 FARM | $81.694 |
FARM/USDT | 21.15 | 21.34 | 157.68 FARM | $6.775 |
FET/USD | 1.47 | 1.47 | 5,941,274 FET | $8.928.709 |
FET/USDT | 1.33 | 1.33 | 973,011 FET | $1.462.267 |
FIDA/EUR | 0.13 | 0.15 | 1,583 FIDA | $422 |
FIDA/USD | 0.26 | 0.26 | 720,708 FIDA | $192.102 |
FIDA/USDT | 0.13 | 0.14 | 22.00 FIDA | $6 |
FIL/BTC | 0.0000623 | 0.0000623 | 16,208 FIL | $61.433 |
FIL/EUR | 3.26 | 3.27 | 9,152 FIL | $34.689 |
FIL/GBP | 2.75 | 2.76 | 10,483 FIL | $39.734 |
FIL/USD | 3.70 | 3.70 | 222,716 FIL | $844.142 |
FIS/USD | 0.34 | 0.34 | 36,006 FIS | $12.362 |
FIS/USDT | 0.19 | 0.24 | 345.40 FIS | $119 |
FLOW/USD | 0.55 | 0.55 | 118,047 FLOW | $66.059 |
FLOW/USDT | 0.54 | 0.54 | 1,156 FLOW | $647 |
GAL/USD | 2.04 | 2.06 | 5,596 GAL | $11.462 |
GAL/USDT | 1.18 | 1.18 | 4,453 GAL | $9.120 |
GALA/EUR | 0.026 | 0.026 | 2,933,181 GALA | $63.224 |
GALA/USD | 0.028 | 0.028 | 177,351,810 GALA | $3.822.748 |
GALA/USDT | 0.029 | 0.029 | 13,924,963 GALA | $300.147 |
GHST/USD | 0.95 | 0.95 | 48,132 GHST | $46.468 |
GLM/USD | 0.34 | 0.34 | 274,967 GLM | $94.364 |
GLM/USDC | 0.44 | 0.44 | 87,279 GLM | $29.953 |
GMT/USD | 0.13 | 0.13 | 1,397,659 GMT | $187.253 |
GMT/USDT | 0.099 | 0.099 | 17,019 GMT | $2.280 |
GNO/USD | 162.51 | 162.65 | 280.51 GNO | $46.505 |
GNO/USDT | 100.08 | 104.54 | 0.92 GNO | $152 |
GRT/BTC | 0.0000024 | 0.0000024 | 249,892 GRT | $42.658 |
GRT/EUR | 0.12 | 0.12 | 1,217,738 GRT | $207.877 |
GRT/GBP | 0.11 | 0.11 | 105,139 GRT | $17.948 |
GRT/USD | 0.16 | 0.16 | 6,465,377 GRT | $1.103.687 |
GTC/USD | 0.70 | 0.71 | 163,442 GTC | $114.122 |
GUSD/USD | 1.00 | 1.00 | 4,152 GUSD | $4.152 |
HBAR/USD | 0.054 | 0.054 | 47,118,153 HBAR | $2.587.562 |
HBAR/USDT | 0.052 | 0.052 | 3,900,894 HBAR | $214.223 |
HIGH/USD | 1.30 | 1.30 | 124,650 HIGH | $163.140 |
HNT/USD | 7.35 | 7.36 | 120,676 HNT | $884.889 |
HONEY/USD | 0.062 | 0.063 | 771,655 HONEY | $48.105 |
IDEX/USD | 0.038 | 0.038 | 1,161,088 IDEX | $45.094 |
IDEX/USDT | 0.045 | 0.045 | 23,445 IDEX | $911 |
ILV/USD | 37.41 | 37.48 | 2,374 ILV | $90.825 |
IMX/USD | 1.52 | 1.52 | 746,124 IMX | $1.152.891 |
IMX/USDT | 1.27 | 1.27 | 25,324 IMX | $39.131 |
INJ/USD | 20.78 | 20.79 | 155,781 INJ | $3.269.068 |
INV/USD | 21.81 | 22.11 | 952.04 INV | $20.764 |
IOTX/BTC | 0.0000047 | 0.0000054 | 1,983,789 IOTX | $76.803 |
IOTX/EUR | 0.018 | 0.018 | 422,243 IOTX | $16.347 |
IOTX/USD | 0.038 | 0.038 | 2,175,119 IOTX | $84.210 |
IOTX/USDT | 0.32 | 0.33 | 3,498,439 IOTX | $135.442 |
KAVA/USD | 0.34 | 0.34 | 48,913 KAVA | $16.938 |
KEEP/USD | 0.079 | 0.080 | 1,391,629 KEEP | $157.304 |
KNC/BTC | 0.0000232 | 0.0000232 | 24,170 KNC | $11.214 |
KNC/USD | 0.46 | 0.46 | 43,653 KNC | $20.253 |
KRL/EUR | 0.14 | 0.22 | 4,137 KRL | $1.478 |
KRL/USD | 0.36 | 0.36 | 39,651 KRL | $14.165 |
KRL/USDT | 0.21 | 0.22 | 2,345 KRL | $838 |
KSM/USD | 18.88 | 18.90 | 2,559 KSM | $48.637 |
KSM/USDT | 17.49 | 17.53 | 209.86 KSM | $3.989 |
LCX/EUR | 0.038 | 0.038 | 152,905 LCX | $27.055 |
LCX/USD | 0.18 | 0.18 | 5,868,169 LCX | $1.038.324 |
LCX/USDT | 0.040 | 0.040 | 27,250 LCX | $4.822 |
LINK/BTC | 0.000181 | 0.000181 | 3,015 LINK | $34.616 |
LINK/ETH | 0.00408 | 0.00408 | 9,811 LINK | $112.659 |
LINK/EUR | 9.49 | 9.50 | 10,964 LINK | $125.905 |
LINK/GBP | 8.01 | 8.03 | 1,865 LINK | $21.416 |
LINK/USD | 11.27 | 11.28 | 959,611 LINK | $11.019.428 |
LINK/USDT | 10.46 | 10.47 | 13,034 LINK | $149.667 |
LIT/USD | 0.63 | 0.64 | 12,194 LIT | $7.703 |
LOOM/USD | 0.067 | 0.067 | 16,567,008 LOOM | $957.340 |
LOOM/USDC | 0.047 | 0.047 | 1,924,615 LOOM | $111.216 |
LPT/USD | 12.47 | 12.49 | 12,479 LPT | $159.704 |
LQTY/EUR | 1.53 | 1.54 | 5,470 LQTY | $4.914 |
LQTY/USD | 0.88 | 0.88 | 57,041 LQTY | $51.240 |
LQTY/USDT | 1.62 | 1.62 | 87,270 LQTY | $78.394 |
LRC/BTC | 0.0000021 | 0.0000021 | 9,326 LRC | $1.180 |
LRC/USD | 0.12 | 0.12 | 3,718,004 LRC | $470.549 |
LRC/USDT | 0.12 | 0.12 | 108,068 LRC | $13.677 |
LTC/BTC | 0.00108 | 0.00108 | 2,666 LTC | $180.197 |
LTC/EUR | 56.61 | 56.65 | 5,328 LTC | $360.073 |
LTC/GBP | 44.27 | 44.40 | 3,839 LTC | $259.431 |
LTC/USD | 62.42 | 62.43 | 124,735 LTC | $8.429.565 |
MANA/BTC | 0.0000046 | 0.0000047 | 1,097 MANA | $331 |
MANA/ETH | 0.000107 | 0.000107 | 6,463 MANA | $1.948 |
MANA/EUR | 0.24 | 0.24 | 315,802 MANA | $95.190 |
MANA/USD | 0.30 | 0.30 | 301,161 MANA | $90.777 |
MANA/USDC | 0.81 | 0.81 | 50,635 MANA | $15.263 |
MASK/EUR | 1.86 | 1.87 | 12,696 MASK | $31.432 |
MASK/GBP | 1.58 | 1.58 | 4,881 MASK | $12.084 |
MASK/USD | 2.45 | 2.46 | 188,662 MASK | $467.068 |
MASK/USDT | 2.05 | 2.06 | 8,367 MASK | $20.713 |
MATH/USD | 0.21 | 0.21 | 3,048,527 MATH | $643.239 |
MATH/USDT | 0.067 | 0.068 | 90.90 MATH | $19 |
MATIC/BTC | 0.0000065 | 0.0000065 | 83,281 MATIC | $31.998 |
MATIC/EUR | 0.34 | 0.34 | 996,711 MATIC | $382.955 |
MATIC/GBP | 0.29 | 0.29 | 89,473 MATIC | $34.377 |
MATIC/USD | 0.38 | 0.38 | 1,736,913 MATIC | $667.355 |
MATIC/USDT | 0.38 | 0.38 | 185,979 MATIC | $71.457 |
MDT/USD | 0.043 | 0.043 | 2,131,057 MDT | $92.467 |
MDT/USDT | 0.045 | 0.045 | 57,933 MDT | $2.514 |
MIR/BTC | 0.0000032 | 0.0000035 | 12,417 MIR | $186 |
MIR/EUR | 0.084 | 0.091 | 72,274 MIR | $1.081 |
MIR/GBP | 0.076 | 0.078 | 31,864 MIR | $477 |
MIR/USD | 0.094 | 0.094 | 3,367,806 MIR | $50.395 |
MKR/BTC | 0.027 | 0.028 | 76.78 MKR | $112.210 |
MKR/USD | 1,452 | 1,453 | 354.66 MKR | $518.288 |
MKR/USDC | 491.00 | 524.99 | 3.69 MKR | $5.388 |
MLN/USD | 16.11 | 16.16 | 3,126 MLN | $50.576 |
MONA/USD | 265.89 | 276.08 | 288.98 MONA | $79 |
MTL/USD | 1.21 | 1.22 | 27,894 MTL | $26.546 |
MUSE/USD | 7.64 | 7.69 | 11,347 MUSE | $86.692 |
MXC/USD | 0.00646 | 0.00654 | 7,616,047 MXC | $49.991 |
NCT/EUR | 0.00823 | 0.00826 | 275,761 NCT | $4.232 |
NCT/USD | 0.016 | 0.016 | 40,415,353 NCT | $620.280 |
NCT/USDT | 0.00884 | 0.00887 | 26,207 NCT | $402 |
NEAR/USD | 4.95 | 4.95 | 724,791 NEAR | $3.753.435 |
NEAR/USDT | 4.01 | 4.02 | 55,080 NEAR | $285.242 |
NEST/USD | 0.00509 | 0.00512 | 9,626,787 NEST | $7.881 |
NEST/USDT | 0.00496 | 0.00527 | 3,730 NEST | $3 |
NKN/BTC | 0.0000029 | 0.0000029 | 7,599 NKN | $550 |
NKN/EUR | 0.079 | 0.080 | 380,336 NKN | $27.550 |
NKN/GBP | 0.068 | 0.069 | 26,637 NKN | $1.929 |
NKN/USD | 0.072 | 0.072 | 666,602 NKN | $48.285 |
NMR/BTC | 0.000433 | 0.000446 | 57.44 NMR | $874 |
NMR/EUR | 11.85 | 11.92 | 1,042 NMR | $15.853 |
NMR/GBP | 10.16 | 10.29 | 308.03 NMR | $4.686 |
NMR/USD | 14.97 | 15.00 | 8,057 NMR | $122.572 |
NU/BTC | 0.0000051 | 0.0000051 | 210,069 NU | $16.915 |
NU/EUR | 0.080 | 0.081 | 74,324 NU | $5.985 |
NU/GBP | 0.070 | 0.073 | 1,770 NU | $143 |
NU/USD | 0.086 | 0.086 | 1,123,182 NU | $90.440 |
OCEAN/USD | 0.62 | 0.63 | 371,167 OCEAN | $235.068 |
OGN/BTC | 0.0000041 | 0.0000041 | 39,639 OGN | $3.352 |
OGN/USD | 0.084 | 0.084 | 1,122,926 OGN | $94.967 |
OMG/BTC | 0.0000597 | 0.0000620 | 39,196 OMG | $11.501 |
OMG/EUR | 1.56 | 1.69 | 95,117 OMG | $27.909 |
OMG/GBP | 1.35 | 1.42 | 116,379 OMG | $34.148 |
OMG/USD | 1.70 | 1.73 | 1,099,798 OMG | $322.700 |
OMNI/USD | 8.84 | 8.88 | 6,335 OMNI | $59.362 |
OP/USD | 1.69 | 1.69 | 2,004,855 OP | $3.421.881 |
OP/USDT | 1.22 | 1.22 | 228,830 OP | $390.566 |
ORN/BTC | 0.0000199 | 0.0000203 | 1,778 ORN | $1.931 |
ORN/USD | 1.06 | 1.06 | 185,877 ORN | $201.792 |
ORN/USDT | 0.52 | 0.69 | 45.26 ORN | $49 |
OXT/USD | 0.074 | 0.074 | 1,240,361 OXT | $92.132 |
PAX/USD | 1.00 | 1.00 | 23,003 PAX | $22.943 |
PAX/USDT | 0.99 | 1.00 | 78.95 PAX | $79 |
PERP/EUR | 0.53 | 0.53 | 23,083 PERP | $13.695 |
PERP/USD | 0.59 | 0.59 | 143,958 PERP | $85.407 |
PERP/USDT | 0.56 | 0.56 | 85,823 PERP | $50.917 |
PIRATE/USD | 0.17 | 0.17 | 343,172 PIRATE | $58.820 |
PLA/USD | 0.15 | 0.15 | 25,127 PLA | $5.896 |
PLU/USD | 2.19 | 2.20 | 12,889 PLU | $28.350 |
POLS/USD | 0.32 | 0.32 | 2,076,895 POLS | $660.253 |
POLS/USDT | 0.25 | 0.25 | 1,360 POLS | $432 |
POLY/USD | 0.21 | 0.21 | 1,943,203 POLY | $74.802 |
POLY/USDT | 0.14 | 0.14 | 2,094 POLY | $81 |
POND/USD | 0.012 | 0.012 | 1,375,372 POND | $16.852 |
POND/USDT | 0.00836 | 0.00928 | 169,089 POND | $2.072 |
POWR/EUR | 0.17 | 0.17 | 2,298 POWR | $505 |
POWR/USD | 0.22 | 0.22 | 189,182 POWR | $41.573 |
POWR/USDT | 0.18 | 0.18 | 18,440 POWR | $4.052 |
PRO/USD | 0.98 | 0.98 | 373,522 PRO | $366.388 |
PRQ/USD | 0.084 | 0.084 | 609,038 PRQ | $51.092 |
PRQ/USDT | 0.065 | 0.066 | 8,438 PRQ | $708 |
PUNDIX/USD | 0.42 | 0.42 | 24,298 PUNDIX | $10.150 |
QNT/USD | 69.57 | 69.70 | 5,100 QNT | $359.946 |
QNT/USDT | 71.61 | 71.69 | 498.69 QNT | $35.198 |
QUICK/USD | 47.15 | 49.00 | 1,684 QUICK | $62 |
RAD/BTC | 0.0000462 | 0.0000465 | 3,362 RAD | $3.629 |
RAD/EUR | 1.26 | 1.26 | 32,490 RAD | $35.070 |
RAD/GBP | 1.08 | 1.09 | 20,047 RAD | $21.639 |
RAD/USD | 1.06 | 1.07 | 33,562 RAD | $36.228 |
RAD/USDT | 1.32 | 1.33 | 13,138 RAD | $14.182 |
RARI/USD | 1.96 | 1.97 | 29,453 RARI | $57.770 |
REN/BTC | 0.0000016 | 0.0000016 | 120,327 REN | $4.494 |
REN/USD | 0.083 | 0.083 | 47,829,962 REN | $1.786.187 |
REP/BTC | 0.000277 | 0.000285 | 334.20 REP | $155 |
REP/USD | 7.91 | 8.00 | 9,337 REP | $4.339 |
REQ/BTC | 0.0000025 | 0.0000025 | 88,902 REQ | $8.674 |
REQ/EUR | 0.068 | 0.068 | 786,677 REQ | $76.751 |
REQ/GBP | 0.059 | 0.059 | 311,144 REQ | $30.357 |
REQ/USD | 0.097 | 0.097 | 2,253,315 REQ | $219.843 |
REQ/USDT | 0.072 | 0.072 | 370,521 REQ | $36.150 |
RGT/USD | 1.36 | 1.37 | 163,133 RGT | $24.656 |
RLC/BTC | 0.0000370 | 0.0000372 | 5,889 RLC | $9.029 |
RLC/USD | 1.52 | 1.52 | 42,579 RLC | $65.285 |
RLY/EUR | 0.012 | 0.012 | 653,409 RLY | $3.542 |
RLY/GBP | 0.010 | 0.010 | 627,443 RLY | $3.401 |
RLY/USD | 0.013 | 0.013 | 37,372,871 RLY | $202.578 |
RLY/USDT | 0.013 | 0.013 | 14,391,872 RLY | $78.010 |
RNDR/EUR | 4.59 | 4.61 | 13,685 RNDR | $74.140 |
RNDR/USD | 5.42 | 5.42 | 652,994 RNDR | $3.537.639 |
RNDR/USDT | 4.38 | 4.39 | 49,878 RNDR | $270.218 |
ROSE/USD | 0.071 | 0.071 | 17,977,739 ROSE | $1.281.211 |
ROSE/USDT | 0.054 | 0.055 | 2,354,902 ROSE | $167.826 |
RPL/USD | 10.44 | 10.46 | 1,709 RPL | $18.180 |
SAFE/USD | 0.93 | 0.93 | 293,426 SAFE | $277.607 |
SAND/USD | 0.26 | 0.26 | 540,874 SAND | $141.210 |
SAND/USDT | 0.25 | 0.26 | 182,234 SAND | $47.577 |
SHDW/USD | 0.33 | 0.33 | 159,657 SHDW | $52.846 |
SHPING/EUR | 0.00498 | 0.00585 | 109,433 SHPING | $568 |
SHPING/USD | 0.00519 | 0.00520 | 8,553,913 SHPING | $44.403 |
SHPING/USDT | 0.00547 | 0.00577 | 17,515 SHPING | $91 |
SKL/BTC | 0.0000008 | 0.0000008 | 268,167 SKL | $10.271 |
SKL/EUR | 0.021 | 0.021 | 903,037 SKL | $34.588 |
SKL/GBP | 0.018 | 0.018 | 888,822 SKL | $34.043 |
