Source | Pair | Bid | Ask | Volume 24h | Volume 24h USD |
---|---|---|---|---|---|
Bitfinex | BTC/USD | 21,413 | 21,414 | 2,193 BTC | $47.005.162 |
BitFlyer | BTC/USD | 21,380 | 21,399 | 60.25 BTC | $1.291.526 |
HitBTC | BTC/USD | 21,443 | 21,445 | 16,300 BTC | $349.438.048 |
Kraken | BTC/USD | 21,453 | 21,455 | 1,720 BTC | $36.870.534 |
BitMEX | BTC/USD | 21,401 | 21,402 | 10,961 BTC | $234.973.578 |
Bitstamp | BTC/USD | 21,391 | 21,404 | 903.48 BTC | $19.368.514 |
Coinbase Pro | BTC/USD | 21,382 | 21,383 | 9,809 BTC | $210.279.015 |
ItBit | BTC/USD | 21,451 | 21,451 | 139.75 BTC | $2.995.855 |
Liquid | BTC/USD | 21,398 | 21,487 | 23.80 BTC | $510.109 |
Simex | BTC/USD | 28,763 | 29,188 | 246.28 BTC | $5.279.732 |
OKEx | BTC/USD | 21,429 | 21,429 | 11,005 BTC | $235.926.855 |
Coinbase | BTC/USD | 21,386 | - | - | - |
OpenExchangeRates | BTC/USD | 21,450 | - | - | - |
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Prices data are continually gathered from multiple markets. All exchange rates are updated regularly hourly every hour.
IP Geolocation by geoPlugin
Resources:
Wallet
Mining
Free bitcoins