Pair | Bid | Ask | Volume 24h | Volume 24h USD |
---|---|---|---|---|
1INCH/EUR | 0.24 | 0.24 | 54,679 1INCH | $14.643 |
1INCH/USD | 0.27 | 0.27 | 131,099 1INCH | $35.108 |
AAVE/AUD | 36.13 | 450.00 | 0.15 AAVE | $21 |
AAVE/BTC | 0.00238 | 0.00238 | 371.60 AAVE | $52.810 |
AAVE/ETH | 0.059 | 0.059 | 189.88 AAVE | $26.985 |
AAVE/EUR | 128.40 | 128.41 | 3,791 AAVE | $538.733 |
AAVE/GBP | 108.38 | 108.47 | 355.64 AAVE | $50.542 |
AAVE/USD | 142.24 | 142.25 | 14,684 AAVE | $2.086.772 |
ACH/EUR | 0.018 | 0.018 | 176,434 ACH | $3.456 |
ACH/USD | 0.019 | 0.019 | 2,315,170 ACH | $45.354 |
ADA/AUD | 0.54 | 0.54 | 53,969 ADA | $19.549 |
ADA/BTC | 0.0000061 | 0.0000061 | 224,936 ADA | $81.479 |
ADA/CAD | 0.044 | 0.045 | 521,918 ADA | $189.055 |
ADA/ETH | 0.000150 | 0.000150 | 173,291 ADA | $62.772 |
ADA/EUR | 0.33 | 0.33 | 2,253,776 ADA | $816.389 |
ADA/GBP | 0.28 | 0.28 | 187,811 ADA | $68.031 |
ADA/USD | 0.36 | 0.36 | 3,967,109 ADA | $1.437.012 |
ADA/USDT | 0.36 | 0.36 | 617,449 ADA | $223.659 |
ADX/EUR | 0.13 | 0.14 | 873.26 ADX | $130 |
ADX/USD | 0.15 | 0.15 | 20,134 ADX | $2.992 |
AIR/EUR | 0.013 | 0.014 | 22,827 AIR | $343 |
AIR/USD | 0.015 | 0.015 | 129,817 AIR | $1.949 |
AKT/EUR | 2.23 | 2.25 | 10,578 AKT | $26.202 |
AKT/USD | 2.48 | 2.48 | 122,858 AKT | $304.336 |
ALGO/BTC | 0.0000022 | 0.0000022 | 33,222 ALGO | $4.380 |
ALGO/ETH | 0.0000546 | 0.0000548 | 19,291 ALGO | $2.543 |
ALGO/EUR | 0.12 | 0.12 | 242,968 ALGO | $32.034 |
ALGO/GBP | 0.10 | 0.10 | 29,880 ALGO | $3.939 |
ALGO/USD | 0.13 | 0.13 | 1,079,037 ALGO | $142.264 |
ALGO/USDT | 0.13 | 0.13 | 79,356 ALGO | $10.463 |
ALICE/EUR | 0.91 | 0.92 | 1,648 ALICE | $1.681 |
ALICE/USD | 1.01 | 1.02 | 3,126 ALICE | $3.190 |
ALPHA/EUR | 0.053 | 0.053 | 4,165 ALPHA | $244 |
ALPHA/USD | 0.059 | 0.059 | 2,100 ALPHA | $123 |
ALT/EUR | 0.074 | 0.074 | 11,616 ALT | $930 |
ALT/USD | 0.082 | 0.082 | 46,386 ALT | $3.715 |
ANKR/BTC | 0.0000004 | 0.0000004 | 150,919 ANKR | $3.886 |
ANKR/EUR | 0.023 | 0.023 | 187,303 ANKR | $4.822 |
ANKR/GBP | 0.00110 | 0.039 | 791.51 ANKR | $20 |
ANKR/USD | 0.026 | 0.026 | 528,909 ANKR | $13.618 |
ANT/BTC | 0.0000987 | 0.000102 | 237.66 ANT | $1.401 |
ANT/ETH | 0.00245 | 0.00251 | 171.78 ANT | $1.012 |
ANT/EUR | 5.30 | 5.50 | 1,968 ANT | $11.598 |
ANT/USD | 5.91 | 6.01 | 2,017 ANT | $11.884 |
API3/EUR | 1.32 | 1.32 | 1,659 API3 | $2.417 |
API3/USD | 1.46 | 1.46 | 15,938 API3 | $23.215 |
ARB/EUR | 0.48 | 0.48 | 34,580 ARB | $18.396 |
ARB/USD | 0.53 | 0.53 | 408,948 ARB | $217.555 |
ARPA/EUR | 0.038 | 0.038 | 1,033,948 ARPA | $43.282 |
ARPA/USD | 0.042 | 0.042 | 396,453 ARPA | $16.596 |
ATOM/AUD | 17.91 | 89.99 | 0.50 ATOM | $2 |
ATOM/BTC | 0.0000708 | 0.0000709 | 1,987 ATOM | $8.405 |
ATOM/CAD | 5.14 | 5.95 | 906.53 ATOM | $3.836 |
ATOM/ETH | 0.00175 | 0.00175 | 636.64 ATOM | $2.694 |
ATOM/EUR | 3.82 | 3.82 | 13,388 ATOM | $56.644 |
ATOM/GBP | 3.22 | 3.23 | 960.20 ATOM | $4.063 |
ATOM/USD | 4.23 | 4.23 | 33,728 ATOM | $142.700 |
ATOM/USDT | 4.23 | 4.23 | 9,541 ATOM | $40.368 |
AUCTION/EUR | 12.91 | 12.95 | 94.30 AUCTION | $1.353 |
AUCTION/USD | 14.32 | 14.35 | 451.00 AUCTION | $6.472 |
AUD/JPY | 94.65 | 94.97 | 4.44 AUD | $3 |
AUD/USD | 0.67 | 0.67 | 163,304 AUD | $109.556 |
AUDIO/EUR | 0.11 | 0.12 | 23,552 AUDIO | $3.015 |
AUDIO/USD | 0.12 | 0.13 | 9,070 AUDIO | $1.161 |
AVAX/EUR | 22.27 | 22.28 | 14,756 AVAX | $364.374 |
AVAX/USD | 24.68 | 24.69 | 64,471 AVAX | $1.592.053 |
AVAX/USDT | 24.67 | 24.68 | 5,806 AVAX | $143.379 |
BADGER/EUR | 2.53 | 2.53 | 787.98 BADGER | $2.209 |
BADGER/USD | 2.80 | 2.81 | 2,381 BADGER | $6.676 |
BAL/BTC | 0.0000320 | 0.0000330 | 9.73 BAL | $19 |
BAL/ETH | 0.00410 | 0.00484 | 126.29 BAL | $242 |
BAL/EUR | 1.73 | 1.74 | 68.60 BAL | $132 |
BAL/USD | 1.92 | 1.93 | 569.83 BAL | $1.094 |
BAND/EUR | 1.01 | 1.01 | 1,163 BAND | $1.300 |
BAND/USD | 1.12 | 1.12 | 1,227 BAND | $1.372 |
BAT/BTC | 0.0000029 | 0.0000029 | 898.97 BAT | $156 |
BAT/ETH | 0.0000720 | 0.0000723 | 12,520 BAT | $2.179 |
BAT/EUR | 0.16 | 0.16 | 13,116 BAT | $2.282 |
BAT/JPY | 42.07 | 45.26 | 39.99 BAT | $7 |
BAT/USD | 0.17 | 0.17 | 150,526 BAT | $26.193 |
BCH/AUD | 498.85 | 500.36 | 5.86 BCH | $1.881 |
BCH/BTC | 0.00561 | 0.00562 | 51.58 BCH | $16.557 |
BCH/ETH | 0.14 | 0.14 | 60.53 BCH | $19.430 |
BCH/EUR | 302.06 | 302.24 | 223.73 BCH | $71.819 |
BCH/GBP | 254.96 | 255.30 | 9.30 BCH | $2.985 |
BCH/JPY | 47,313 | 47,461 | 0.15 BCH | $48 |
BCH/USD | 334.84 | 334.85 | 1,311 BCH | $420.903 |
BCH/USDT | 334.54 | 334.90 | 162.13 BCH | $52.045 |
BCHSV/BTC | 0.00956 | 0.00961 | 2,795 BCHSV | $134.950 |
BCHSV/EUR | 46.50 | 46.60 | 2,906 BCHSV | $140.303 |
BCHSV/USD | 51.90 | 52.20 | 4,769 BCHSV | $230.272 |
BEAM/EUR | 0.013 | 0.013 | 534,701 BEAM | $7.739 |
BEAM/USD | 0.015 | 0.015 | 11,778,864 BEAM | $170.488 |
BIT/EUR | 0.65 | 0.70 | 2,883 BIT | $2.083 |
BIT/USD | 0.72 | 0.74 | 10,078 BIT | $7.282 |
BLUR/EUR | 0.17 | 0.17 | 4,871 BLUR | $900 |
BLUR/USD | 0.19 | 0.19 | 97,743 BLUR | $18.066 |
BLZ/EUR | 0.12 | 0.12 | 28,206 BLZ | $3.600 |
BLZ/USD | 0.13 | 0.13 | 41,026 BLZ | $5.236 |
BNT/BTC | 0.0000118 | 0.0000125 | 80.00 BNT | $39 |
BNT/EUR | 0.44 | 0.44 | 64.74 BNT | $31 |
BNT/GBP | 0.29 | 2.00 | 85.12 BNT | $41 |
BNT/USD | 0.49 | 0.49 | 1,870 BNT | $909 |
BOND/EUR | 1.73 | 1.73 | 130.50 BOND | $250 |
BOND/USD | 1.91 | 1.92 | 920.45 BOND | $1.762 |
BTC/AED | 73,221 | 73,304 | 0.014 BTC | $844 |
BTC/AUD | 89,059 | 89,097 | 9.19 BTC | $548.470 |
BTC/CAD | 81,150 | 81,200 | 14.06 BTC | $839.143 |
BTC/CHF | 50,649 | 50,674 | 44.82 BTC | $2.675.523 |
BTC/DAI | 59,649 | 59,720 | 0.21 BTC | $12.330 |
BTC/EUR | 53,900 | 53,900 | 436.27 BTC | $26.045.087 |
BTC/GBP | 45,510 | 45,510 | 68.03 BTC | $4.061.606 |
BTC/JPY | 8,432,936 | 8,442,255 | 0.030 BTC | $1.805 |
BTC/USD | 59,717 | 59,717 | 2,205 BTC | $131.629.451 |
BTC/USDC | 59,705 | 59,705 | 104.54 BTC | $6.241.007 |
BTC/USDT | 59,701 | 59,704 | 182.70 BTC | $10.907.172 |
BTT/EUR | 0.0000008 | 0.0000008 | 672,747,717 BTT | $594 |
BTT/USD | 0.0000009 | 0.0000009 | 10,000,000,000 BTT | $8.832 |
CELR/EUR | 0.011 | 0.011 | 862.32 CELR | $10 |
CELR/USD | 0.012 | 0.012 | 104,176 CELR | $1.237 |
CHR/EUR | 0.17 | 0.17 | 1,658 CHR | $320 |
CHR/USD | 0.19 | 0.19 | 16,506 CHR | $3.180 |
CHZ/EUR | 0.049 | 0.049 | 63,481 CHZ | $3.411 |
CHZ/USD | 0.054 | 0.054 | 301,883 CHZ | $16.220 |
COMP/BTC | 0.000742 | 0.000743 | 10.79 COMP | $478 |
COMP/ETH | 0.031 | 0.032 | 0.48 COMP | $21 |
COMP/EUR | 40.01 | 40.04 | 297.90 COMP | $13.180 |
COMP/USD | 44.33 | 44.35 | 859.96 COMP | $38.048 |
COTI/EUR | 0.094 | 0.094 | 139,345 COTI | $14.411 |
COTI/USD | 0.10 | 0.10 | 1,996,146 COTI | $206.436 |
CRV/BTC | 0.0000047 | 0.0000048 | 35,909 CRV | $10.094 |
CRV/ETH | 0.000179 | 0.000190 | 262.00 CRV | $74 |
CRV/EUR | 0.25 | 0.25 | 29,676 CRV | $8.342 |
CRV/USD | 0.28 | 0.28 | 1,251,112 CRV | $351.701 |
CTSI/EUR | 0.12 | 0.12 | 61,510 CTSI | $8.063 |
CTSI/USD | 0.13 | 0.13 | 113,475 CTSI | $14.875 |
CVC/EUR | 0.098 | 0.11 | 1,000 CVC | $109 |
CVC/USD | 0.11 | 0.11 | 29,632 CVC | $3.220 |
CXT/EUR | 0.062 | 0.062 | 263,602 CXT | $18.087 |
CXT/USD | 0.069 | 0.069 | 380,651 CXT | $26.119 |
DAI/EUR | 0.90 | 0.90 | 1,072,507 DAI | $1.072.346 |
DAI/USD | 1.00 | 1.00 | 134,733 DAI | $134.713 |
DAI/USDT | 1.00 | 1.00 | 141,931 DAI | $141.910 |
DASH/BTC | 0.000407 | 0.000408 | 10.53 DASH | $339 |
DASH/EUR | 21.96 | 21.98 | 313.58 DASH | $10.090 |
DASH/USD | 24.33 | 24.35 | 419.34 DASH | $13.494 |
DENT/EUR | 0.000734 | 0.000736 | 952,020 DENT | $774 |
DENT/USD | 0.000814 | 0.000815 | 6,296,230 DENT | $5.117 |
DOT/AUD | 7.64 | 9.70 | 113.31 DOT | $505 |
DOT/BTC | 0.0000746 | 0.0000747 | 3,404 DOT | $15.164 |
DOT/ETH | 0.00184 | 0.00185 | 5,509 DOT | $24.541 |
DOT/EUR | 4.02 | 4.02 | 128,560 DOT | $572.661 |
DOT/GBP | 3.39 | 3.40 | 1,272 DOT | $5.664 |
DOT/JPY | 630.20 | 631.60 | 29.45 DOT | $131 |
DOT/USD | 4.46 | 4.46 | 158,448 DOT | $705.792 |
DOT/USDT | 4.46 | 4.46 | 27,063 DOT | $120.551 |
EGLD/EUR | 24.12 | 24.14 | 534.70 EGLD | $14.296 |
EGLD/USD | 26.73 | 26.75 | 1,833 EGLD | $49.003 |
ENJ/BTC | 0.0000025 | 0.0000025 | 14,975 ENJ | $2.205 |
ENJ/EUR | 0.13 | 0.13 | 28,180 ENJ | $4.150 |
ENJ/GBP | 0.11 | 0.11 | 4,542 ENJ | $669 |
ENJ/JPY | 20.70 | 20.90 | 1,279 ENJ | $188 |
ENJ/USD | 0.15 | 0.15 | 558,481 ENJ | $82.249 |
EOS/BTC | 0.0000085 | 0.0000086 | 4,710 EOS | $2.400 |
EOS/ETH | 0.000209 | 0.000211 | 780.92 EOS | $398 |
EOS/EUR | 0.46 | 0.46 | 19,195 EOS | $9.780 |
EOS/USD | 0.51 | 0.51 | 133,316 EOS | $67.925 |
EOS/USDT | 0.51 | 0.51 | 5,684 EOS | $2.896 |
ETC/BTC | 0.000313 | 0.000314 | 85.95 ETC | $1.606 |
ETC/ETH | 0.00772 | 0.00774 | 156.11 ETC | $2.917 |
ETC/EUR | 16.86 | 16.88 | 235.97 ETC | $4.410 |
ETC/USD | 18.69 | 18.70 | 1,622 ETC | $30.317 |
ETH/AED | 4,736 | - | 0.00208 ETH | $5 |
ETH/AUD | 3,603 | 3,607 | 92.94 ETH | $224.553 |
ETH/BTC | 0.040 | 0.040 | 776.65 ETH | $1.876.367 |
ETH/CAD | 3,286 | 3,289 | 136.63 ETH | $330.095 |
ETH/CHF | 2,050 | 2,052 | 80.34 ETH | $194.104 |
ETH/DAI | 2,417 | 2,420 | 7.02 ETH | $16.954 |
ETH/EUR | 2,182 | 2,182 | 3,229 ETH | $7.801.347 |
ETH/GBP | 1,843 | 1,843 | 430.08 ETH | $1.039.059 |
ETH/JPY | 341,201 | 341,495 | 0.13 ETH | $303 |
ETH/USD | 2,417 | 2,417 | 5,103 ETH | $12.328.344 |
ETH/USDC | 2,417 | 2,417 | 540.19 ETH | $1.305.085 |
ETH/USDT | 2,417 | 2,417 | 1,236 ETH | $2.985.768 |
EUR/AUD | 1.65 | 1.65 | 64.92 EUR | $72 |
EUR/CAD | 1.50 | 1.51 | 17.60 EUR | $20 |
EUR/CHF | 0.94 | 0.94 | 270,118 EUR | $299.307 |
EUR/GBP | 0.84 | 0.84 | 806,746 EUR | $893.922 |
EUR/JPY | 156.51 | 156.93 | 202.40 EUR | $224 |
EUR/USD | 1.11 | 1.11 | 1,750,666 EUR | $1.939.840 |
EWT/BTC | 0.0000236 | 0.0000242 | 6,857 EWT | $9.662 |
EWT/EUR | 1.27 | 1.30 | 11,593 EWT | $16.338 |
EWT/GBP | 1.07 | 1.13 | 437.38 EWT | $616 |
EWT/USD | 1.41 | 1.43 | 22,899 EWT | $32.269 |
FARM/EUR | 39.26 | 40.07 | 24.17 FARM | $1.060 |
FARM/USD | 43.89 | 44.35 | 166.66 FARM | $7.307 |
FET/EUR | 1.25 | 1.25 | 577,281 FET | $802.484 |
FET/USD | 1.39 | 1.39 | 2,069,992 FET | $2.877.517 |
FIDA/EUR | 0.21 | 0.21 | 3,497 FIDA | $797 |
FIDA/USD | 0.23 | 0.23 | 18,621 FIDA | $4.244 |
FIL/AUD | 2.12 | 7.53 | 0.0000168 FIL | - |
FIL/BTC | 0.0000628 | 0.0000630 | 1,033 FIL | $3.875 |
FIL/ETH | 0.00155 | 0.00156 | 311.46 FIL | $1.168 |
FIL/EUR | 3.39 | 3.39 | 6,936 FIL | $26.011 |
FIL/GBP | 2.86 | 2.86 | 146.45 FIL | $549 |
FIL/USD | 3.76 | 3.76 | 41,246 FIL | $154.673 |
FIS/EUR | 0.29 | 0.30 | 473.84 FIS | $153 |
FIS/USD | 0.32 | 0.33 | 35,668 FIS | $11.545 |
FLOW/BTC | 0.0000093 | 0.0000094 | 1,364 FLOW | $767 |
FLOW/ETH | 0.000231 | 0.000232 | 3,872 FLOW | $2.176 |
FLOW/EUR | 0.50 | 0.51 | 6,621 FLOW | $3.721 |
FLOW/GBP | 0.92 | 0.98 | 10.26 FLOW | $6 |
FLOW/USD | 0.56 | 0.56 | 29,460 FLOW | $16.556 |
FTM/EUR | 0.44 | 0.44 | 246,086 FTM | $120.840 |
FTM/USD | 0.49 | 0.49 | 1,904,873 FTM | $935.385 |
FXS/EUR | 1.75 | 1.75 | 1,245 FXS | $2.416 |
FXS/USD | 1.94 | 1.94 | 2,870 FXS | $5.571 |
GAL/EUR | 1.80 | 2.03 | 374.44 GAL | $777 |
GAL/USD | 2.09 | 2.23 | 2,688 GAL | $5.577 |
GALA/EUR | 0.016 | 0.017 | 1,721,567 GALA | $31.483 |
GALA/USD | 0.018 | 0.018 | 33,752,151 GALA | $617.245 |
GBP/USD | 1.31 | 1.31 | 823,293 GBP | $1.080.444 |
GHST/BTC | 0.0000140 | 0.0000144 | 53.00 GHST | $45 |
GHST/EUR | 0.76 | 0.79 | 480.80 GHST | $409 |
GHST/GBP | 0.091 | 1.27 | 5.01 GHST | $4 |
GHST/USD | 0.85 | 0.86 | 9,312 GHST | $7.917 |
GMT/EUR | 0.12 | 0.12 | 39,442 GMT | $5.366 |
GMT/USD | 0.14 | 0.14 | 81,404 GMT | $11.075 |
GMX/EUR | 22.14 | 22.20 | 51.15 GMX | $1.254 |
GMX/USD | 24.55 | 24.59 | 287.97 GMX | $7.059 |
GNO/BTC | 0.00499 | 0.00535 | 0.10 GNO | $15 |
GNO/ETH | 0.070 | 0.071 | 0.27 GNO | $41 |
GNO/EUR | 134.50 | 138.12 | 20.73 GNO | $3.164 |
GNO/USD | 152.00 | 152.25 | 70.06 GNO | $10.692 |
GRT/AUD | 0.20 | 0.26 | 161.58 GRT | $24 |
GRT/BTC | 0.0000025 | 0.0000025 | 38,928 GRT | $5.774 |
GRT/ETH | 0.0000950 | 0.000144 | 24,027 GRT | $3.564 |
GRT/EUR | 0.13 | 0.13 | 205,278 GRT | $30.448 |
GRT/GBP | 0.11 | 0.11 | 11,540 GRT | $1.712 |
GRT/USD | 0.15 | 0.15 | 899,950 GRT | $133.484 |
GTC/EUR | 0.58 | 0.58 | 110.94 GTC | $70 |
GTC/USD | 0.64 | 0.64 | 3,057 GTC | $1.941 |
HNT/EUR | 7.09 | 7.16 | 7,487 HNT | $58.795 |
HNT/USD | 7.87 | 7.88 | 35,338 HNT | $277.503 |
HONEY/EUR | 0.060 | 0.060 | 81,346 HONEY | $5.390 |
HONEY/USD | 0.066 | 0.067 | 210,447 HONEY | $13.945 |
ICX/BTC | 0.0000022 | 0.0000022 | 5,475 ICX | $722 |
ICX/ETH | 0.0000544 | 0.0000546 | 3,499 ICX | $461 |
ICX/EUR | 0.12 | 0.12 | 16,465 ICX | $2.171 |
ICX/USD | 0.13 | 0.13 | 22,065 ICX | $2.909 |
IDEX/EUR | 0.038 | 0.040 | 2,854 IDEX | $121 |
IDEX/USD | 0.042 | 0.043 | 93,927 IDEX | $3.983 |
IMX/EUR | 1.19 | 1.19 | 39,307 IMX | $51.722 |
IMX/USD | 1.32 | 1.32 | 117,476 IMX | $154.578 |
INJ/EUR | 17.25 | 17.26 | 4,764 INJ | $91.149 |
INJ/USD | 19.11 | 19.12 | 29,690 INJ | $568.091 |
KAVA/BTC | 0.0000053 | 0.0000054 | 1,443 KAVA | $460 |
KAVA/ETH | 0.000131 | 0.000133 | 3,341 KAVA | $1.065 |
KAVA/EUR | 0.29 | 0.29 | 14,820 KAVA | $4.724 |
KAVA/USD | 0.32 | 0.32 | 65,736 KAVA | $20.953 |
KEEP/BTC | 0.0000017 | 0.0000018 | 2,911 KEEP | $297 |
KEEP/ETH | 0.000117 | 0.000121 | 13.96 KEEP | $1 |
KEEP/EUR | 0.089 | 0.094 | 91.39 KEEP | $9 |
KEEP/USD | 0.10 | 0.10 | 6,224 KEEP | $636 |
KEY/EUR | 0.00429 | 0.00430 | 377,723 KEY | $1.796 |
KEY/USD | 0.00476 | 0.00477 | 690,230 KEY | $3.282 |
KIN/EUR | 0.0000140 | 0.0000145 | 23,608,801 KIN | $368 |
KIN/USD | 0.0000156 | 0.0000160 | 434,646,161 KIN | $6.771 |
KNC/BTC | 0.0000108 | 0.0000114 | 8.96 KNC | $4 |
KNC/ETH | 0.000181 | 0.000182 | 1,068 KNC | $467 |
KNC/EUR | 0.40 | 0.40 | 1,169 KNC | $511 |
KNC/USD | 0.44 | 0.44 | 2,472 KNC | $1.082 |
KP3R/EUR | 42.30 | 42.50 | 16.10 KP3R | $755 |
KP3R/USD | 46.90 | 47.00 | 175.04 KP3R | $8.209 |
KSM/AUD | 19.24 | 54.90 | 0.40 KSM | $8 |
KSM/BTC | 0.000334 | 0.000335 | 134.34 KSM | $2.673 |
KSM/DOT | 4.47 | 4.49 | 318.93 KSM | $6.346 |
KSM/ETH | 0.00826 | 0.00828 | 22.07 KSM | $439 |
KSM/EUR | 18.02 | 18.04 | 1,698 KSM | $33.782 |
KSM/GBP | 15.21 | 15.24 | 208.52 KSM | $4.149 |
KSM/USD | 19.98 | 19.99 | 3,430 KSM | $68.251 |
LCX/EUR | 0.12 | 0.12 | 106,411 LCX | $14.012 |
LCX/USD | 0.13 | 0.13 | 588,955 LCX | $77.555 |
LINK/AUD | 16.89 | 16.92 | 1,740 LINK | $19.685 |
LINK/BTC | 0.000190 | 0.000190 | 5,641 LINK | $63.802 |
LINK/ETH | 0.00469 | 0.00469 | 5,064 LINK | $57.272 |
LINK/EUR | 10.23 | 10.23 | 37,743 LINK | $426.883 |
LINK/GBP | 8.63 | 8.64 | 2,109 LINK | $23.856 |
LINK/JPY | 1,602 | 1,605 | 14.14 LINK | $160 |
LINK/USD | 11.33 | 11.33 | 205,731 LINK | $2.326.888 |
LINK/USDT | 11.33 | 11.34 | 32,431 LINK | $366.811 |
LIT/EUR | 0.54 | 0.61 | 1,055,891 LIT | $635.342 |
LIT/USD | 0.61 | 0.64 | 9,706 LIT | $5.840 |
LPT/BTC | 0.000215 | 0.000215 | 74.32 LPT | $946 |
LPT/EUR | 11.57 | 11.60 | 2,153 LPT | $27.417 |
LPT/GBP | 9.76 | 9.79 | 233.05 LPT | $2.967 |
LPT/USD | 12.83 | 12.84 | 7,542 LPT | $96.018 |
LRC/EUR | 0.11 | 0.11 | 53,913 LRC | $6.665 |
LRC/USD | 0.12 | 0.12 | 114,866 LRC | $14.201 |
LSK/BTC | 0.0000255 | 0.0000257 | 147,703 LSK | $118.379 |
LSK/ETH | 0.000553 | 0.000621 | 40.40 LSK | $32 |
LSK/EUR | 0.72 | 0.73 | 1,466 LSK | $1.175 |
LSK/USD | 0.80 | 0.80 | 4,930 LSK | $3.951 |
LTC/AUD | 96.06 | 96.20 | 339.43 LTC | $21.865 |
LTC/BTC | 0.00108 | 0.00108 | 1,563 LTC | $100.665 |
LTC/ETH | 0.027 | 0.027 | 1,086 LTC | $69.927 |
LTC/EUR | 58.18 | 58.19 | 12,917 LTC | $832.069 |
LTC/GBP | 49.11 | 49.16 | 2,748 LTC | $176.999 |
LTC/JPY | 9,103 | 9,121 | 0.52 LTC | $33 |
LTC/USD | 64.46 | 64.48 | 13,298 LTC | $856.650 |
LTC/USDT | 64.44 | 64.46 | 4,869 LTC | $313.633 |
LUNA/EUR | 0.0000756 | 0.0000765 | 271,503,588 LUNA | $819.576 |
LUNA/USD | 0.0000841 | 0.0000848 | 1,235,105,173 LUNA | $3.728.356 |
MANA/BTC | 0.0000047 | 0.0000047 | 3,334 MANA | $930 |
MANA/ETH | 0.000174 | 0.000178 | 58.63 MANA | $16 |
MANA/EUR | 0.25 | 0.25 | 42,216 MANA | $11.777 |
MANA/USD | 0.28 | 0.28 | 190,181 MANA | $53.055 |
MANA/USDT | 0.28 | 0.28 | 4,396 MANA | $1.226 |
MASK/EUR | 1.96 | 1.96 | 138.82 MASK | $301 |
MASK/USD | 2.17 | 2.17 | 8,332 MASK | $18.083 |
MATIC/BTC | 0.0000070 | 0.0000070 | 498,304 MATIC | $208.247 |
MATIC/EUR | 0.38 | 0.38 | 615,496 MATIC | $257.223 |
MATIC/GBP | 0.32 | 0.32 | 86,690 MATIC | $36.229 |
MATIC/USD | 0.42 | 0.42 | 2,702,286 MATIC | $1.129.316 |
MATIC/USDT | 0.42 | 0.42 | 1,088,073 MATIC | $454.718 |
MEME/EUR | 0.00913 | 0.00916 | 48,739 MEME | $492 |
MEME/USD | 0.010 | 0.010 | 322,953 MEME | $3.263 |
MIR/EUR | 0.011 | 0.012 | 723,988 MIR | $9.079 |
MIR/USD | 0.013 | 0.014 | 552,534 MIR | $6.929 |
MKR/BTC | 0.027 | 0.027 | 3.05 MKR | $4.984 |
MKR/EUR | 1,470 | 1,471 | 2.57 MKR | $4.209 |
MKR/GBP | 3.30 | 985.00 | 0.082 MKR | $135 |
MKR/USD | 1,629 | 1,630 | 36.72 MKR | $60.053 |
MLN/BTC | 0.000257 | 0.000259 | 10.45 MLN | $162 |
MLN/ETH | 0.00736 | 0.00772 | 12.10 MLN | $187 |
MLN/EUR | 13.85 | 13.95 | 494.48 MLN | $7.648 |
MLN/USD | 15.40 | 15.43 | 478.80 MLN | $7.405 |
MNT/EUR | 0.52 | 0.52 | 3,192 MNT | $1 |
MNT/USD | 0.57 | 0.57 | 16,781 MNT | $7 |
MOON/EUR | 0.094 | 0.096 | 1.61 MOON | - |
MOON/USD | 0.11 | 0.11 | 39,366 MOON | $4.153 |
MXC/EUR | 0.00623 | 0.00626 | 3,124 MXC | $21 |
MXC/USD | 0.00691 | 0.00693 | 315,096 MXC | $2.119 |
NANO/BTC | 0.0000155 | 0.0000157 | 5,285 NANO | $4.941 |
NANO/ETH | 0.000382 | 0.000390 | 17.18 NANO | $16 |
NANO/EUR | 0.84 | 0.85 | 3,399 NANO | $3.177 |
NANO/USD | 0.93 | 0.94 | 22,649 NANO | $21.172 |
NEAR/EUR | 3.87 | 3.87 | 97,091 NEAR | $416.074 |
NEAR/USD | 4.29 | 4.29 | 221,052 NEAR | $947.295 |
NMR/EUR | 13.54 | 13.62 | 115.10 NMR | $1.743 |
NMR/USD | 15.03 | 15.08 | 105.21 NMR | $1.594 |
NTRN/EUR | 0.33 | 0.33 | 2,078 NTRN | $762 |
NTRN/USD | 0.37 | 0.37 | 60,496 NTRN | $22.178 |
OCEAN/BTC | 0.0000100 | 0.0000103 | 36,799 OCEAN | $21.975 |
OCEAN/EUR | 0.54 | 0.55 | 145,155 OCEAN | $86.682 |
OCEAN/GBP | 0.45 | 0.48 | 30,767 OCEAN | $18.373 |
OCEAN/USD | 0.60 | 0.60 | 316,763 OCEAN | $189.162 |
OGN/EUR | 0.075 | 0.075 | 12,390 OGN | $1.028 |
OGN/USD | 0.083 | 0.083 | 30,066 OGN | $2.495 |
OMG/BTC | 0.0000037 | 0.0000037 | 79.58 OMG | $18 |
OMG/ETH | 0.0000922 | 0.0000927 | 1,446 OMG | $322 |
OMG/EUR | 0.20 | 0.20 | 5,416 OMG | $1.208 |
OMG/JPY | 31.50 | 31.70 | 13.99 OMG | $3 |
OMG/USD | 0.22 | 0.22 | 29,031 OMG | $6.475 |
OP/EUR | 1.38 | 1.38 | 10,457 OP | $15.983 |
OP/USD | 1.53 | 1.53 | 72,626 OP | $111.006 |
OXT/BTC | 0.0000020 | 0.0000021 | 268.87 OXT | $20 |
OXT/ETH | 0.0000600 | 0.0000618 | 89.30 OXT | $7 |
OXT/EUR | 0.066 | 0.066 | 50,454 OXT | $3.685 |
OXT/USD | 0.073 | 0.073 | 63,178 OXT | $4.614 |
OXY/EUR | 0.022 | 0.024 | 282,894 OXY | $6.959 |
OXY/USD | 0.025 | 0.026 | 519,171 OXY | $12.771 |
PAXG/BTC | 0.043 | 0.043 | 41.45 PAXG | $106.747 |
PAXG/ETH | 1.06 | 1.07 | 14.70 PAXG | $37.858 |
PAXG/EUR | 2,325 | 2,327 | 48.93 PAXG | $126.018 |
PAXG/USD | 2,577 | 2,578 | 124.62 PAXG | $320.949 |
PERP/EUR | 0.55 | 0.56 | 7,912 PERP | $4.839 |
PERP/USD | 0.61 | 0.62 | 2,300 PERP | $1.407 |
PHA/EUR | 0.098 | 0.100 | 11,939 PHA | $1.309 |
PHA/USD | 0.11 | 0.11 | 91,529 PHA | $10.034 |
PLA/EUR | 0.13 | 0.14 | 48,997 PLA | $11.503 |
