Pair | Bid | Ask | Volume 24h | Volume 24h USD |
---|---|---|---|---|
1INCH/EUR | 0.50 | 0.50 | 88,819 1INCH | $47.094 |
1INCH/USD | 0.53 | 0.53 | 661,973 1INCH | $350.996 |
AAVE/AUD | 36.13 | 450.00 | 0.15 AAVE | $42 |
AAVE/BTC | 0.00282 | 0.00282 | 2,921 AAVE | $816.669 |
AAVE/ETH | 0.070 | 0.070 | 1,222 AAVE | $341.579 |
AAVE/EUR | 265.06 | 265.32 | 4,755 AAVE | $1.329.497 |
AAVE/GBP | 219.79 | 220.12 | 257.10 AAVE | $71.886 |
AAVE/USD | 280.31 | 280.40 | 16,689 AAVE | $4.666.145 |
ACH/EUR | 0.035 | 0.035 | 583,498 ACH | $21.561 |
ACH/USD | 0.037 | 0.037 | 4,296,996 ACH | $158.780 |
ADA/AUD | 1.87 | 1.88 | 136,993 ADA | $163.506 |
ADA/BTC | 0.0000120 | 0.0000120 | 891,379 ADA | $1.063.891 |
ADA/CAD | 0.044 | 0.045 | 521,918 ADA | $622.926 |
ADA/ETH | 0.000300 | 0.000301 | 244,851 ADA | $292.238 |
ADA/EUR | 1.13 | 1.13 | 5,499,877 ADA | $6.564.286 |
ADA/GBP | 0.94 | 0.94 | 436,081 ADA | $520.478 |
ADA/USD | 1.20 | 1.20 | 15,856,101 ADA | $18.924.785 |
ADA/USDT | 1.20 | 1.20 | 2,839,840 ADA | $3.389.443 |
ADX/EUR | 0.22 | 0.24 | 844.40 ADX | $207 |
ADX/USD | 0.25 | 0.25 | 40,045 ADX | $9.793 |
AIR/EUR | 0.018 | 0.019 | 232,765 AIR | $4.614 |
AIR/USD | 0.020 | 0.020 | 964,864 AIR | $19.128 |
AKT/EUR | 4.34 | 4.36 | 20,782 AKT | $94.866 |
AKT/USD | 4.60 | 4.60 | 228,043 AKT | $1.040.972 |
ALGO/BTC | 0.0000047 | 0.0000047 | 1,088,209 ALGO | $508.421 |
ALGO/ETH | 0.000118 | 0.000118 | 243,185 ALGO | $113.618 |
ALGO/EUR | 0.44 | 0.44 | 4,669,949 ALGO | $2.181.839 |
ALGO/GBP | 0.37 | 0.37 | 692,596 ALGO | $323.587 |
ALGO/USD | 0.47 | 0.47 | 31,775,169 ALGO | $14.845.624 |
ALGO/USDT | 0.47 | 0.47 | 1,465,895 ALGO | $684.879 |
ALICE/EUR | 1.73 | 1.74 | 1,157 ALICE | $2.125 |
ALICE/USD | 1.83 | 1.84 | 3,660 ALICE | $6.723 |
ALPHA/EUR | 0.12 | 0.12 | 24,275 ALPHA | $3.187 |
ALPHA/USD | 0.13 | 0.13 | 261,021 ALPHA | $34.269 |
ALT/EUR | 0.19 | 0.19 | 92,044 ALT | $18.352 |
ALT/USD | 0.20 | 0.20 | 861,091 ALT | $171.687 |
ANKR/BTC | 0.0000006 | 0.0000006 | 612,218 ANKR | $33.595 |
ANKR/EUR | 0.052 | 0.052 | 1,353,895 ANKR | $74.293 |
ANKR/GBP | 0.00110 | 0.039 | 791.51 ANKR | $43 |
ANKR/USD | 0.055 | 0.055 | 3,111,325 ANKR | $170.730 |
ANT/BTC | 0.0000979 | 0.000105 | 150.79 ANT | $1.177 |
ANT/ETH | 0.00244 | 0.00253 | 13,642 ANT | $106.494 |
ANT/EUR | 5.75 | 5.98 | 5,941 ANT | $46.377 |
ANT/USD | 6.42 | 6.59 | 36,140 ANT | $282.133 |
API3/EUR | 2.37 | 2.37 | 40,732 API3 | $102.257 |
API3/USD | 2.50 | 2.51 | 24,923 API3 | $62.568 |
ARB/EUR | 1.10 | 1.10 | 183,255 ARB | $211.377 |
ARB/USD | 1.16 | 1.16 | 2,352,693 ARB | $2.713.741 |
ARPA/EUR | 0.068 | 0.068 | 20,809 ARPA | $1.496 |
ARPA/USD | 0.072 | 0.072 | 123,917 ARPA | $8.910 |
ATH/EUR | 0.075 | 0.075 | 1,529,771 ATH | $120.172 |
ATH/USD | 0.079 | 0.079 | 17,870,825 ATH | $1.403.848 |
ATOM/AUD | 17.91 | 89.99 | 0.50 ATOM | $5 |
ATOM/BTC | 0.000103 | 0.000103 | 11,881 ATOM | $121.163 |
ATOM/CAD | 5.14 | 5.95 | 906.53 ATOM | $9.245 |
ATOM/ETH | 0.00256 | 0.00256 | 2,094 ATOM | $21.356 |
ATOM/EUR | 9.65 | 9.66 | 53,717 ATOM | $547.802 |
ATOM/GBP | 8.00 | 8.02 | 5,315 ATOM | $54.201 |
ATOM/USD | 10.21 | 10.21 | 150,491 ATOM | $1.534.702 |
ATOM/USDT | 10.19 | 10.21 | 28,391 ATOM | $289.529 |
AUCTION/EUR | 19.67 | 20.07 | 359.45 AUCTION | $7.436 |
AUCTION/USD | 20.78 | 20.97 | 549.00 AUCTION | $11.357 |
AUD/JPY | 95.89 | 96.22 | 50.00 AUD | $32 |
AUD/USD | 0.64 | 0.64 | 2,518,780 AUD | $1.611.521 |
AUDIO/EUR | 0.21 | 0.22 | 143,270 AUDIO | $32.580 |
AUDIO/USD | 0.23 | 0.23 | 217,389 AUDIO | $49.435 |
AVAX/EUR | 48.96 | 48.98 | 13,591 AVAX | $701.958 |
AVAX/USD | 51.76 | 51.77 | 99,172 AVAX | $5.122.107 |
AVAX/USDT | 51.72 | 51.74 | 10,973 AVAX | $566.720 |
BADGER/EUR | 4.39 | 4.40 | 4,312 BADGER | $20.005 |
BADGER/USD | 4.64 | 4.65 | 9,306 BADGER | $43.172 |
BAL/BTC | 0.0000250 | 0.0000330 | 5.63 BAL | $21 |
BAL/ETH | 0.00410 | 0.00484 | 126.29 BAL | $478 |
BAL/EUR | 3.58 | 3.60 | 7,259 BAL | $27.479 |
BAL/USD | 3.79 | 3.80 | 11,465 BAL | $43.401 |
BAND/EUR | 2.07 | 2.08 | 22,399 BAND | $49.043 |
BAND/USD | 2.19 | 2.20 | 36,197 BAND | $79.257 |
BAT/BTC | 0.0000022 | 0.0000023 | 887.06 BAT | $297 |
BAT/ETH | 0.0000343 | 0.0000636 | 300.00 BAT | $100 |
BAT/EUR | 0.32 | 0.32 | 547,644 BAT | $183.187 |
BAT/JPY | 42.07 | 45.26 | 39.99 BAT | $13 |
BAT/USD | 0.34 | 0.34 | 642,765 BAT | $215.005 |
BCH/AUD | 959.92 | 961.88 | 50.17 BCH | $30.617 |
BCH/BTC | 0.00616 | 0.00617 | 286.17 BCH | $174.635 |
BCH/ETH | 0.15 | 0.15 | 79.40 BCH | $48.454 |
BCH/EUR | 581.05 | 581.34 | 1,078 BCH | $657.630 |
BCH/GBP | 481.30 | 481.95 | 24.19 BCH | $14.764 |
BCH/JPY | 92,090 | 92,486 | 0.12 BCH | $75 |
BCH/USD | 614.12 | 614.13 | 6,339 BCH | $3.868.349 |
BCH/USDT | 613.69 | 613.84 | 377.86 BCH | $230.588 |
BCHSV/BTC | 0.00956 | 0.00961 | 2,795 BCHSV | $221.801 |
BCHSV/EUR | 46.50 | 46.60 | 2,906 BCHSV | $230.599 |
BCHSV/USD | 51.90 | 52.20 | 4,769 BCHSV | $378.469 |
BEAM/EUR | 0.031 | 0.032 | 3,161,677 BEAM | $104.421 |
BEAM/USD | 0.033 | 0.034 | 25,517,038 BEAM | $842.753 |
BIT/EUR | 1.74 | 1.84 | 104,740 BIT | $194.252 |
BIT/USD | 1.86 | 1.91 | 553,951 BIT | $1.027.361 |
BLUR/EUR | 0.40 | 0.40 | 106,248 BLUR | $44.592 |
BLUR/USD | 0.42 | 0.42 | 749,090 BLUR | $314.388 |
BLZ/EUR | 0.18 | 0.18 | 17,620 BLZ | $3.369 |
BLZ/USD | 0.19 | 0.19 | 370,838 BLZ | $70.907 |
BNT/BTC | 0.0000118 | 0.0000125 | 80.00 BNT | $74 |
BNT/EUR | 0.88 | 0.88 | 16,508 BNT | $15.199 |
BNT/GBP | 0.29 | 2.00 | 85.12 BNT | $78 |
BNT/USD | 0.93 | 0.93 | 24,388 BNT | $22.454 |
BOND/EUR | 1.44 | 1.45 | 32,058 BOND | $48.791 |
BOND/USD | 1.53 | 1.53 | 80,644 BOND | $122.739 |
BTC/AED | 73,221 | 73,304 | 0.014 BTC | $1.407 |
BTC/AUD | 155,874 | 155,874 | 13.00 BTC | $1.293.566 |
BTC/CAD | 140,889 | 140,966 | 19.33 BTC | $1.923.117 |
BTC/CHF | 87,291 | 87,314 | 20.88 BTC | $2.077.394 |
BTC/DAI | 99,535 | 99,876 | 0.50 BTC | $49.723 |
BTC/EUR | 94,204 | 94,204 | 744.40 BTC | $74.059.095 |
BTC/GBP | 78,107 | 78,107 | 58.12 BTC | $5.782.655 |
BTC/JPY | 14,942,999 | 14,994,062 | 0.080 BTC | $7.962 |
BTC/USD | 99,572 | 99,572 | 2,163 BTC | $215.210.691 |
BTC/USDC | 99,589 | 99,589 | 87.26 BTC | $8.681.044 |
BTC/USDT | 99,489 | 99,489 | 218.14 BTC | $21.701.926 |
BTT/EUR | 0.0000014 | 0.0000014 | 10,000,000,000 BTT | $15.081 |
BTT/USD | 0.0000015 | 0.0000015 | 10,000,000,000 BTT | $15.081 |
CELR/EUR | 0.028 | 0.028 | 3,457,131 CELR | $101.614 |
CELR/USD | 0.030 | 0.030 | 9,227,065 CELR | $271.206 |
CHR/EUR | 0.32 | 0.32 | 22,573 CHR | $7.541 |
CHR/USD | 0.34 | 0.34 | 120,319 CHR | $40.198 |
CHZ/EUR | 0.12 | 0.12 | 1,921,339 CHZ | $246.391 |
CHZ/USD | 0.13 | 0.13 | 2,731,209 CHZ | $350.248 |
COMP/BTC | 0.00117 | 0.00117 | 646.07 COMP | $74.888 |
COMP/ETH | 0.031 | 0.032 | 0.48 COMP | $56 |
COMP/EUR | 110.00 | 110.06 | 1,413 COMP | $163.831 |
COMP/USD | 116.32 | 116.35 | 6,262 COMP | $725.909 |
COTI/EUR | 0.17 | 0.17 | 316,051 COTI | $55.843 |
COTI/USD | 0.18 | 0.18 | 887,919 COTI | $156.886 |
CRV/BTC | 0.0000032 | 0.0000050 | 2,572 CRV | $3.030 |
CRV/ETH | 0.000179 | 0.000190 | 262.00 CRV | $309 |
CRV/EUR | 1.12 | 1.12 | 1,856,639 CRV | $2.187.420 |
CRV/USD | 1.18 | 1.18 | 8,562,433 CRV | $10.087.923 |
CTSI/EUR | 0.23 | 0.23 | 172,548 CTSI | $41.151 |
CTSI/USD | 0.24 | 0.24 | 112,620 CTSI | $26.859 |
CVC/EUR | 0.17 | 0.18 | 39,468 CVC | $7.304 |
CVC/USD | 0.18 | 0.19 | 291,812 CVC | $54.001 |
CXT/EUR | 0.14 | 0.14 | 795,526 CXT | $119.601 |
CXT/USD | 0.15 | 0.15 | 1,202,341 CXT | $180.762 |
DAI/EUR | 0.95 | 0.95 | 39,960 DAI | $39.977 |
DAI/USD | 1.00 | 1.00 | 246,151 DAI | $246.255 |
DAI/USDT | 1.00 | 1.00 | 265,834 DAI | $265.948 |
DASH/BTC | 0.000300 | 0.000365 | 0.75 DASH | $45 |
DASH/EUR | 55.94 | 56.02 | 3,469 DASH | $207.489 |
DASH/USD | 59.22 | 59.22 | 13,259 DASH | $793.037 |
DENT/EUR | 0.00186 | 0.00187 | 13,100,618 DENT | $25.669 |
DENT/USD | 0.00196 | 0.00197 | 23,014,784 DENT | $45.095 |
DOT/AUD | 7.64 | 9.70 | 113.31 DOT | $1.173 |
DOT/BTC | 0.000104 | 0.000104 | 57,013 DOT | $590.188 |
DOT/ETH | 0.00260 | 0.00261 | 9,786 DOT | $101.301 |
DOT/EUR | 9.82 | 9.82 | 289,706 DOT | $2.998.955 |
DOT/GBP | 8.13 | 8.15 | 13,611 DOT | $140.898 |
DOT/JPY | 1,549 | 1,577 | 0.93 DOT | $10 |
DOT/USD | 10.38 | 10.38 | 810,748 DOT | $8.392.647 |
DOT/USDT | 10.37 | 10.37 | 147,370 DOT | $1.525.539 |
EGLD/EUR | 51.14 | 51.18 | 1,152 EGLD | $62.250 |
EGLD/USD | 54.07 | 54.11 | 11,554 EGLD | $624.248 |
ENJ/BTC | 0.0000020 | 0.0000021 | 51.15 ENJ | $19 |
ENJ/EUR | 0.34 | 0.35 | 338,781 ENJ | $123.669 |
ENJ/GBP | 0.095 | 0.14 | 32.89 ENJ | $12 |
ENJ/JPY | 0.20 | 26.30 | 0.26 ENJ | - |
ENJ/USD | 0.37 | 0.37 | 2,055,160 ENJ | $750.216 |
EOS/BTC | 0.0000067 | 0.0000070 | 708.83 EOS | $967 |
EOS/ETH | 0.000174 | 0.000179 | 20.03 EOS | $27 |
EOS/EUR | 1.26 | 1.26 | 209,798 EOS | $286.319 |
EOS/USD | 1.33 | 1.33 | 451,331 EOS | $615.948 |
EOS/USDT | 1.33 | 1.33 | 87,676 EOS | $119.655 |
ETC/BTC | 0.000373 | 0.000375 | 14,911 ETC | $548.802 |
ETC/ETH | 0.00931 | 0.00937 | 1,812 ETC | $66.673 |
ETC/EUR | 35.17 | 35.21 | 23,543 ETC | $866.480 |
ETC/USD | 37.19 | 37.20 | 114,336 ETC | $4.208.075 |
ETH/AED | 4,736 | - | 0.00208 ETH | $8 |
ETH/AUD | 6,240 | 6,242 | 144.67 ETH | $575.625 |
ETH/BTC | 0.040 | 0.040 | 5,686 ETH | $22.625.970 |
ETH/CAD | 5,644 | 5,646 | 692.59 ETH | $2.755.822 |
ETH/CHF | 3,497 | 3,499 | 243.60 ETH | $969.296 |
ETH/DAI | 3,959 | 4,009 | 1.48 ETH | $5.888 |
ETH/EUR | 3,771 | 3,771 | 13,971 ETH | $55.589.345 |
ETH/GBP | 3,128 | 3,130 | 1,112 ETH | $4.424.700 |
ETH/JPY | 597,984 | 600,001 | 0.28 ETH | $1.115 |
ETH/USD | 3,986 | 3,986 | 34,014 ETH | $135.341.880 |
ETH/USDC | 3,986 | 3,986 | 1,538 ETH | $6.120.154 |
ETH/USDT | 3,981 | 3,981 | 5,366 ETH | $21.349.915 |
EUR/AUD | 1.65 | 1.65 | 257,824 EUR | $272.538 |
EUR/CAD | 1.50 | 1.50 | 419,533 EUR | $443.476 |
EUR/CHF | 0.93 | 0.93 | 1,942,206 EUR | $2.053.049 |
EUR/GBP | 0.83 | 0.83 | 2,229,163 EUR | $2.356.382 |
EUR/JPY | 158.63 | 159.18 | 861.06 EUR | $910 |
EUR/USD | 1.06 | 1.06 | 23,737,310 EUR | $25.092.004 |
EWT/BTC | 0.0000136 | 0.0000147 | 5.90 EWT | $11 |
EWT/EUR | 1.73 | 1.78 | 20,602 EWT | $37.805 |
EWT/GBP | 0.90 | 0.90 | 3.30 EWT | $6 |
EWT/USD | 1.84 | 1.88 | 68,754 EWT | $126.164 |
FARM/EUR | 56.75 | 59.10 | 174.01 FARM | $10.614 |
FARM/USD | 61.31 | 61.91 | 551.16 FARM | $33.617 |
FET/EUR | 1.97 | 1.97 | 348,227 FET | $723.321 |
FET/USD | 2.09 | 2.09 | 1,527,885 FET | $3.173.649 |
FIDA/EUR | 0.37 | 0.37 | 25,670 FIDA | $9.866 |
FIDA/USD | 0.39 | 0.40 | 172,245 FIDA | $66.199 |
FIL/AUD | 2.12 | 7.53 | 0.0000168 FIL | - |
FIL/BTC | 0.0000790 | 0.0000792 | 14,161 FIL | $111.475 |
FIL/ETH | 0.00197 | 0.00198 | 1,461 FIL | $11.499 |
FIL/EUR | 7.45 | 7.45 | 33,640 FIL | $264.803 |
FIL/GBP | 6.18 | 6.18 | 9,510 FIL | $74.858 |
FIL/USD | 7.87 | 7.87 | 765,160 FIL | $6.023.134 |
FIS/EUR | 0.43 | 0.46 | 760.32 FIS | $363 |
FIS/USD | 0.47 | 0.48 | 13,550 FIS | $6.461 |
FLOW/BTC | 0.0000073 | 0.0000076 | 10.00 FLOW | $11 |
FLOW/ETH | 0.000185 | 0.000198 | 398.61 FLOW | $453 |
FLOW/EUR | 1.07 | 1.08 | 232,124 FLOW | $263.723 |
FLOW/GBP | 0.92 | 0.98 | 10.26 FLOW | $12 |
FLOW/USD | 1.14 | 1.14 | 258,805 FLOW | $294.037 |
FTM/EUR | 1.26 | 1.26 | 954,842 FTM | $1.272.951 |
FTM/USD | 1.33 | 1.33 | 6,366,633 FTM | $8.487.698 |
FXS/EUR | 4.36 | 4.37 | 4,834 FXS | $22.285 |
FXS/USD | 4.61 | 4.62 | 17,859 FXS | $82.335 |
GAL/EUR | 2.48 | 2.57 | 2,064 GAL | $5.447 |
GAL/USD | 2.64 | 2.70 | 23,123 GAL | $61.012 |
GALA/EUR | 0.056 | 0.056 | 10,450,404 GALA | $613.693 |
GALA/USD | 0.059 | 0.059 | 52,305,534 GALA | $3.071.607 |
GBP/USD | 1.27 | 1.27 | 5,682,752 GBP | $7.241.248 |
GHST/BTC | 0.0000109 | 0.0000274 | 2.20 GHST | $3 |
GHST/EUR | 1.36 | 1.42 | 7,350 GHST | $10.905 |
GHST/GBP | 0.091 | 1.27 | 5.01 GHST | $7 |
GHST/USD | 1.47 | 1.50 | 60,498 GHST | $89.754 |
GMT/EUR | 0.23 | 0.23 | 86,249 GMT | $20.906 |
GMT/USD | 0.24 | 0.24 | 122,970 GMT | $29.806 |
GMX/EUR | 38.76 | 40.33 | 441.65 GMX | $18.040 |
GMX/USD | 40.99 | 41.24 | 3,633 GMX | $148.386 |
GNO/BTC | 0.00499 | 0.00535 | 0.10 GNO | $30 |
GNO/ETH | 0.070 | 0.071 | 0.27 GNO | $80 |
GNO/EUR | 276.17 | 283.15 | 4.22 GNO | $1.249 |
GNO/USD | 297.97 | 298.29 | 220.50 GNO | $65.288 |
GRT/AUD | 0.20 | 0.26 | 161.58 GRT | $53 |
GRT/BTC | 0.0000033 | 0.0000033 | 434,506 GRT | $143.054 |
GRT/ETH | 0.0000950 | 0.000144 | 24,027 GRT | $7.910 |
GRT/EUR | 0.31 | 0.31 | 1,967,483 GRT | $647.762 |
GRT/GBP | 0.26 | 0.26 | 177,057 GRT | $58.293 |
GRT/USD | 0.33 | 0.33 | 5,610,118 GRT | $1.847.040 |
GTC/EUR | 1.25 | 1.33 | 5,312 GTC | $6.888 |
GTC/USD | 1.32 | 1.36 | 7,605 GTC | $9.862 |
HNT/EUR | 8.76 | 8.91 | 5,572 HNT | $51.581 |
HNT/USD | 9.30 | 9.31 | 29,951 HNT | $277.256 |
HONEY/EUR | 0.10 | 0.10 | 782,609 HONEY | $85.577 |
HONEY/USD | 0.11 | 0.11 | 1,458,191 HONEY | $159.452 |
ICX/BTC | 0.0000017 | 0.0000019 | 444.20 ICX | $119 |
ICX/ETH | 0.0000446 | 0.0000477 | 385.13 ICX | $104 |
ICX/EUR | 0.26 | 0.26 | 160,464 ICX | $43.138 |
ICX/USD | 0.27 | 0.27 | 294,439 ICX | $79.155 |
IDEX/EUR | 0.057 | 0.061 | 46,627 IDEX | $2.879 |
IDEX/USD | 0.062 | 0.062 | 1,015,028 IDEX | $62.677 |
IMX/EUR | 1.97 | 1.97 | 61,401 IMX | $127.623 |
IMX/USD | 2.08 | 2.08 | 321,208 IMX | $667.636 |
INJ/EUR | 32.11 | 32.16 | 11,193 INJ | $378.509 |
INJ/USD | 33.97 | 33.98 | 47,578 INJ | $1.608.964 |
KAVA/BTC | 0.0000044 | 0.0000048 | 3.32 KAVA | $2 |
KAVA/ETH | 0.000101 | 0.000125 | 226.23 KAVA | $160 |
KAVA/EUR | 0.67 | 0.67 | 218,780 KAVA | $155.215 |
KAVA/USD | 0.71 | 0.71 | 508,857 KAVA | $361.011 |
KEEP/BTC | 0.0000012 | 0.0000016 | 1,838 KEEP | $343 |
KEEP/ETH | 0.000117 | 0.000121 | 13.96 KEEP | $3 |
KEEP/EUR | 0.17 | 0.18 | 25,155 KEEP | $4.699 |
KEEP/USD | 0.19 | 0.20 | 61,414 KEEP | $11.472 |
KEY/EUR | 0.00193 | 0.00195 | 27,417,116 KEY | $55.672 |
KEY/USD | 0.00204 | 0.00205 | 65,940,958 KEY | $133.897 |
KIN/EUR | 0.0000140 | 0.0000145 | 1,078,766,414 KIN | $16.005 |
KIN/USD | 0.0000148 | 0.0000151 | 1,667,056,869 KIN | $24.733 |
KNC/BTC | 0.0000108 | 0.0000114 | 8.96 KNC | $7 |
KNC/ETH | 0.000159 | 0.000177 | 0.00446 KNC | - |
KNC/EUR | 0.77 | 0.77 | 35,904 KNC | $29.319 |
KNC/USD | 0.82 | 0.82 | 65,297 KNC | $53.321 |
KP3R/EUR | 35.20 | 36.30 | 1,566 KP3R | $58.122 |
KP3R/USD | 37.10 | 38.00 | 9,187 KP3R | $340.977 |
KSM/AUD | 19.24 | 54.90 | 0.40 KSM | $18 |
KSM/BTC | 0.000234 | 0.000242 | 1.00 KSM | $45 |
KSM/DOT | 3.65 | 3.90 | 5.50 KSM | $250 |
KSM/ETH | 0.00600 | 0.00684 | 1.77 KSM | $80 |
KSM/EUR | 43.09 | 43.12 | 6,160 KSM | $279.841 |
KSM/GBP | 35.72 | 35.79 | 751.37 KSM | $34.135 |
KSM/USD | 45.56 | 45.58 | 15,360 KSM | $697.797 |
LCX/EUR | 0.38 | 0.38 | 363,564 LCX | $144.683 |
LCX/USD | 0.40 | 0.40 | 1,703,203 LCX | $677.802 |
LINK/AUD | 38.84 | 38.94 | 4,722 LINK | $116.865 |
LINK/BTC | 0.000250 | 0.000250 | 40,399 LINK | $999.875 |
LINK/ETH | 0.00623 | 0.00624 | 9,611 LINK | $237.882 |
LINK/EUR | 23.51 | 23.52 | 198,643 LINK | $4.916.423 |
LINK/GBP | 19.49 | 19.52 | 9,012 LINK | $223.048 |
LINK/JPY | 3,725 | 3,801 | 0.20 LINK | $5 |
LINK/USD | 24.85 | 24.85 | 624,104 LINK | $15.446.579 |
LINK/USDT | 24.82 | 24.82 | 117,720 LINK | $2.913.557 |
LIT/EUR | 1.10 | 1.20 | 347.66 LIT | $413 |
LIT/USD | 1.16 | 1.21 | 8,486 LIT | $10.071 |
LPT/BTC | 0.000139 | 0.000170 | 0.050 LPT | $1 |
LPT/EUR | 20.52 | 20.55 | 7,409 LPT | $159.778 |
LPT/GBP | 8.00 | 9.90 | 11.26 LPT | $243 |
LPT/USD | 21.70 | 21.71 | 25,476 LPT | $549.397 |
LRC/EUR | 0.29 | 0.29 | 249,351 LRC | $76.717 |
LRC/USD | 0.31 | 0.31 | 436,894 LRC | $134.418 |
LSK/BTC | 0.0000255 | 0.0000257 | 147,703 LSK | $198.187 |
LSK/ETH | 0.000553 | 0.000621 | 40.40 LSK | $54 |
LSK/EUR | 1.29 | 1.29 | 5,871 LSK | $7.878 |
LSK/USD | 1.36 | 1.37 | 30,925 LSK | $41.495 |
LTC/AUD | 214.55 | 215.42 | 157.33 LTC | $21.622 |
LTC/BTC | 0.00138 | 0.00138 | 3,954 LTC | $543.461 |
LTC/ETH | 0.034 | 0.034 | 1,328 LTC | $182.478 |
LTC/EUR | 129.83 | 129.91 | 18,366 LTC | $2.524.182 |
LTC/GBP | 107.61 | 107.83 | 1,573 LTC | $216.245 |
LTC/JPY | 20,594 | 20,664 | 0.11 LTC | $15 |
LTC/USD | 137.30 | 137.34 | 50,044 LTC | $6.877.874 |
LTC/USDT | 137.13 | 137.22 | 7,632 LTC | $1.048.849 |
LUNA/EUR | 0.000155 | 0.000157 | 2,154,096,312 LUNA | $1.845.082 |
LUNA/USD | 0.000164 | 0.000165 | 9,110,299,311 LUNA | $7.803.388 |
MANA/BTC | 0.0000075 | 0.0000075 | 86,877 MANA | $64.488 |
MANA/ETH | 0.000174 | 0.000178 | 58.63 MANA | $44 |
MANA/EUR | 0.71 | 0.71 | 253,730 MANA | $188.340 |
MANA/USD | 0.75 | 0.75 | 894,059 MANA | $663.649 |
MANA/USDT | 0.74 | 0.75 | 74,897 MANA | $55.595 |
MASK/EUR | 4.05 | 4.06 | 969.39 MASK | $4.127 |
MASK/USD | 4.28 | 4.29 | 24,979 MASK | $106.350 |
MATIC/BTC | 0.0000071 | 0.0000071 | 156,220 MATIC | $109.624 |
MATIC/EUR | 0.66 | 0.66 | 421,679 MATIC | $295.904 |
MATIC/GBP | 0.55 | 0.55 | 75,933 MATIC | $53.284 |
MATIC/USD | 0.70 | 0.70 | 1,727,276 MATIC | $1.212.075 |
MATIC/USDT | 0.70 | 0.70 | 172,580 MATIC | $121.104 |
MEME/EUR | 0.017 | 0.017 | 299,714 MEME | $5.377 |
MEME/USD | 0.018 | 0.018 | 1,849,344 MEME | $33.178 |
MIR/EUR | 0.032 | 0.033 | 348,358 MIR | $12.052 |
MIR/USD | 0.035 | 0.035 | 1,565,378 MIR | $54.157 |
MKR/BTC | 0.022 | 0.022 | 16.34 MKR | $35.559 |
MKR/EUR | 2,054 | 2,056 | 86.45 MKR | $188.153 |
MKR/GBP | 3.30 | 985.00 | 0.082 MKR | $179 |
MKR/USD | 2,172 | 2,173 | 340.19 MKR | $740.361 |
MLN/BTC | 0.000217 | 0.000219 | 81.43 MLN | $1.761 |
MLN/ETH | 0.00736 | 0.00772 | 12.10 MLN | $262 |
MLN/EUR | 20.40 | 20.72 | 230.24 MLN | $4.980 |
MLN/USD | 21.65 | 21.72 | 4,356 MLN | $94.221 |
MNT/EUR | 1.08 | 1.11 | 3,421 MNT | $1 |
MNT/USD | 1.15 | 1.16 | 63,931 MNT | $25 |
MOON/EUR | 0.20 | 0.21 | 121,854 MOON | $25.986 |
MOON/USD | 0.21 | 0.22 | 928,603 MOON | $198.025 |
MXC/EUR | 0.00579 | 0.00601 | 5,986,604 MXC | $37.503 |
MXC/USD | 0.00620 | 0.00628 | 140,517,096 MXC | $880.272 |
NANO/BTC | 0.0000104 | 0.0000114 | 0.034 NANO | - |
NANO/ETH | 0.000280 | 0.000293 | 517.66 NANO | $963 |
NANO/EUR | 1.87 | 1.90 | 122,934 NANO | $228.776 |
NANO/USD | 1.99 | 1.99 | 391,703 NANO | $728.942 |
NEAR/EUR | 7.38 | 7.38 | 181,559 NEAR | $1.412.377 |
NEAR/USD | 7.80 | 7.80 | 936,981 NEAR | $7.288.921 |
NMR/EUR | 23.93 | 24.79 | 178.03 NMR | $4.409 |
NMR/USD | 25.31 | 25.38 | 1,198 NMR | $29.660 |
NTRN/EUR | 0.61 | 0.64 | 1,234 NTRN | $800 |
NTRN/USD | 0.65 | 0.65 | 51,182 NTRN | $33.186 |
OCEAN/BTC | 0.0000075 | 0.0000085 | 57.81 OCEAN | $51 |
OCEAN/EUR | 0.84 | 0.85 | 196,684 OCEAN | $175.088 |
OCEAN/GBP | 0.45 | 0.55 | 93.40 OCEAN | $83 |
OCEAN/USD | 0.89 | 0.90 | 629,893 OCEAN | $560.731 |
OGN/EUR | 0.15 | 0.15 | 147,811 OGN | $23.754 |
OGN/USD | 0.16 | 0.16 | 198,626 OGN | $31.920 |
OMG/BTC | 0.0000030 | 0.0000038 | 56.72 OMG | $33 |
OMG/ETH | 0.0000847 | 0.000111 | 7.63 OMG | $4 |
OMG/EUR | 0.55 | 0.55 | 165,227 OMG | $96.872 |
OMG/JPY | 0.30 | 46.00 | 48.66 OMG | $29 |
OMG/USD | 0.58 | 0.58 | 504,287 OMG | $295.663 |
OMNI/EUR | 12.95 | 15.00 | 267.36 OMNI | $3.618 |
OMNI/USD | 13.32 | 16.11 | 165.02 OMNI | $2.233 |
OP/EUR | 2.55 | 2.55 | 70,150 OP | $188.154 |
OP/USD | 2.69 | 2.69 | 477,911 OP | $1.281.833 |
OXT/BTC | 0.0000020 | 0.0000021 | 268.87 OXT | $36 |
OXT/ETH | 0.0000600 | 0.0000618 | 89.30 OXT | $12 |
OXT/EUR | 0.13 | 0.13 | 127,497 OXT | $17.273 |
OXT/USD | 0.14 | 0.14 | 362,785 OXT | $49.150 |
OXY/EUR | 0.046 | 0.046 | 145,752 OXY | $6.998 |
OXY/USD | 0.048 | 0.049 | 199,244 OXY | $9.567 |
