Fonte | Coppia | Acquistare | Vendere | Volume 24h | Volume 24h USD |
---|---|---|---|---|---|
OpenExchangeRates | USD/EUR | 0.8605 | - | - | - |
Coinbase | USD/EUR | 0.8605 | - | - | - |
ECB | USD/EUR | 0.8645 | - | - | - |
Central Bank of Brazil | USD/EUR | 0.8612 | 0.8610 | - | - |
Bitstamp | USD/EUR | 0.8720 | 0.8714 | 787,859 EUR | $911.515 |
CoinYEP Convertitore gratuito di valute online, converte istantaneamente il valore di ogni valuta e criptovaluta. Tutti i tassi di cambio, quotati su diversi mercati, vengono aggiornati ogni ora e sono raccolti da diverse fonti.
IP Geolocalizzazione by geoPlugin
Risorse:
Wallet
Minare
Bitcoin gratis