| Source | Pair | Bid | Ask | Volume 24h | Volume 24h USD |
|---|---|---|---|---|---|
| OpenExchangeRates | USD/BTC | 0.0000132 | - | - | - |
| Coinbase | USD/BTC | 0.0000132 | - | - | - |
| Bitfinex | USD/BTC | 0.0000132 | 0.0000132 | 1,360 BTC | $102.873.655 |
| BitFlyer | USD/BTC | 0.0000132 | 0.0000132 | 0.035 BTC | $2.679 |
| HitBTC | USD/BTC | 0.0000132 | 0.0000132 | 706.97 BTC | $53.494.944 |
| Bitstamp | USD/BTC | 0.0000132 | 0.0000132 | 1,997 BTC | $151.105.948 |
| BitMEX | USD/BTC | 0.0000131 | 0.0000131 | 154.46 BTC | $11.688.006 |
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Prices data are continually gathered from multiple markets. All exchange rates are updated regularly hourly every hour.
IP Geolocation by IP-API.com
Resources:
Wallet
Mining
Free bitcoins
Hot Offers