Source | Pair | Bid | Ask | Volum (24J) | Volum (24J) USD |
---|---|---|---|---|---|
Bitfinex | BTC/USD | 19,489 | 19,490 | 2,442 BTC | $47.535.060 |
BitFlyer | BTC/USD | 19,469 | 19,475 | 71.68 BTC | $1.395.373 |
HitBTC | BTC/USD | 19,495 | 19,501 | 15,860 BTC | $308.755.388 |
Kraken | BTC/USD | 19,489 | 19,489 | 1,956 BTC | $38.068.959 |
BitMEX | BTC/USD | 19,471 | 19,472 | 19,724 BTC | $383.984.587 |
Bitstamp | BTC/USD | 19,469 | 19,481 | 1,262 BTC | $24.574.785 |
Coinbase Pro | BTC/USD | 19,492 | 19,493 | 10,183 BTC | $198.235.609 |
ItBit | BTC/USD | 19,467 | 19,468 | 176.22 BTC | $3.430.637 |
Liquid | BTC/USD | 19,443 | 19,480 | 10.04 BTC | $195.458 |
Simex | BTC/USD | 28,732 | 29,188 | 0.00270 BTC | $53 |
OKEx | BTC/USD | 19,463 | 19,463 | 14,093 BTC | $274.363.140 |
Coinbase | BTC/USD | 19,483 | - | - | - |
OpenExchangeRates | BTC/USD | 19,481 | - | - | - |
CoinYEP Paparkan kadar mata wang, pertukaran, carta terkini dan banyak lagi untuk 1300 mata wang dunia, dan matawang digital
IP Geolocation by geoPlugin
Sumber:
Wallet
Perlombongan
Bitcoin percuma